Alissa Collins
- C/2B/OF
- Western Texas College
gp
19
avg
.418
hr
1
rbi
11
r
19
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Plate appearances | 59 | 0 |
| At Bats | 55 | - |
| Runs | 19 | - |
| Hits | 23 | - |
| Doubles | 8 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 11 | - |
| Total bases | 34 | 0 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .418 | - |
| On Base Percentage | .441 | - |
| Slugging Percentage | .618 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 2 | 2 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Pratt Community College | W, 16-8 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .600 | 1.000 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 10 | at Pratt Community College | W, 18-9 | 1 | 5 | 4 | 2 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 0 | 0 | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 2 | 1 | 2 | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 1 | 1 | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 2 | 4 | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 24 | at Cisco College | L, 14-2 | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 2 | 3 | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 3 | 4 | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 1 | 3 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 1 | 1 | 2 | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Mar 9 | at Pratt Community College | W, 16-8 | 1 | 2 | 2 | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | 1 | 3 | 8 | 1 | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 1 | 3 | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
