Kacey Thurman
- P/OF/SS
- Western Texas College
app
7
gs
7
w
2
l
5
sv
0
ip
33.1
era
7.98
whip
2.43
k
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | - |
| Games started | 7 | - |
| Wins | 2 | - |
| Losses | 5 | - |
| Saves | 0 | - |
| Complete Games | 4 | - |
| Shutouts | - | - |
| Innings Pitched | 33.1 | 0.0 |
| Hits | 67 | - |
| Runs | 51 | - |
| Earned Runs | 38 | - |
| Walks | 14 | - |
| Strikeouts | 15 | - |
| Strikeouts per Game | 3.15 | .00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | 1 | - |
| WHIP | - | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 173 | - |
| Batting Average Against | .387 | - |
| Earned Run Average | 7.98 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 3 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 2 | 2 | 3 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 2 |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cisco College | L, 14-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 0 | 0 | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 1 | 4 | 2 | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 1 | 1 | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 1 | 0 | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cisco College | L, 14-2 | 1 | 0 | 2 | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 0 | 0 | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 2 | 2.80 | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 1 | 4.0 | 10 | 10 | 8 | 14.00 | 0 | .00 | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 0 | 1 | 4.0 | 9 | 7 | 7 | 12.25 | 3 | 5.25 | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 0 | 1 | 7.0 | 10 | 4 | 3 | 3.00 | 1 | 1.00 | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cisco College | L, 14-2 | 1 | 0 | 1 | 3.0 | 10 | 13 | 10 | 23.33 | 1 | 2.33 | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 1 | 5.1 | 11 | 9 | 2 | 2.63 | 3 | 3.94 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 1 | 0 | 5.0 | 14 | 7 | 7 | 9.80 | 5 | 7.00 | 1 | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cisco College | L, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
