Shania Dunn
gp
53
avg
.281
hr
4
rbi
23
r
39
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 19 |
| Plate appearances | 174 | 70 |
| At Bats | 139 | 60 |
| Runs | 39 | 17 |
| Hits | 39 | 22 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 23 | 14 |
| Total bases | 55 | 30 |
| Walks | 28 | 6 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 9 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .281 | .367 |
| On Base Percentage | .408 | .441 |
| Slugging Percentage | .396 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Murray State College | L, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Murray State College | L, 12-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Paris Junior College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | Paris Junior College | L, 10-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Vernon College | L, 3-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Vernon College | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Ranger College | L, 12-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Ranger College | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at TBA | W, 11-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Luna Community College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Grayson College | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Hill College | L, 15-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. Western Nebraska Community College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Weatherford College | L, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 20 | Weatherford College | L, 13-5 | 1 | 3 | 3 | 3 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Cisco College | L, 12-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Cisco College | W, 11-3 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Trinity Valley Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Trinity Valley Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Tyler Junior College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Tyler Junior College | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Otero College | W, 8-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Otero College | W, 9-6 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Galveston College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Galveston College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Alvin Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Jacinto College-South | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at San Jacinto College-South | L, 13-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | at Luna Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | at Luna Community College | W, 8-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Wayland Baptist | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Wayland Baptist | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Odessa College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Odessa College | L, 14-6 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Odessa College | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Odessa College | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Howard College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Howard College | W, 21-11 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| Mar 30 | Howard College | W, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 30 | Howard College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 5 | El Paso Community College | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | El Paso Community College | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | El Paso Community College | W, 17-16 | 1 | 5 | 3 | 5 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | El Paso Community College | W, 9-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | at Frank Phillips College | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Frank Phillips College | L, 13-12 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Frank Phillips College | L, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Frank Phillips College | W, 14-10 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 18 | Midland College | L, 19-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Midland College | L, 11-6 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Midland College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Clarendon College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Clarendon College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Clarendon College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | El Paso Community College | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 10 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Howard College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Vernon College | - | - | - | - | - | |
| Sep 19 # | Vernon College | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | |
| Sep 30 # | at Tarleton State University | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 27 # | at Texas Wesleyan University | - | - | - | - | - | |
| Nov 3 # | at Ranger College | - | - | - | - | - | |
| Jan 30 | at Murray State College | L, 11-3 | 1 | 0 | 1 | - | - |
| Jan 30 | at Murray State College | L, 12-4 | 1 | 1 | 0 | - | - |
| Feb 3 | Paris Junior College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Paris Junior College | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Vernon College | L, 3-2 | 1 | 0 | 4 | - | - |
| Feb 6 | at Vernon College | L, 10-9 | 1 | 1 | 1 | - | - |
| Feb 10 | Ranger College | L, 12-4 | 1 | 3 | 1 | - | - |
| Feb 10 | Ranger College | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 16 | at TBA | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Luna Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Grayson College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Hill College | L, 15-7 | 1 | 2 | 0 | - | - |
| Feb 17 | vs. Western Nebraska Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 17 | at TBA | - | - | - | - | - | |
| Feb 17 | at TBA | - | - | - | - | - | |
| Feb 20 | Weatherford College | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 20 | Weatherford College | L, 13-5 | 1 | 3 | 9 | - | - |
| Feb 21 | Cisco College | L, 12-2 | 1 | 1 | 0 | - | - |
| Feb 21 | Cisco College | W, 11-3 | 1 | 3 | 1 | - | - |
| Feb 23 | at Trinity Valley Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Trinity Valley Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Tyler Junior College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Tyler Junior College | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 29 | at Cisco College | - | - | - | - | - | |
| Feb 29 | at Cisco College | - | - | - | - | - | |
| Mar 1 | Otero College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 1 | Otero College | W, 9-6 | 1 | 2 | 2 | - | - |
| Mar 4 | at Galveston College | L, 13-1 | 1 | 1 | 0 | - | - |
| Mar 4 | at Galveston College | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Alvin Community College | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 5 | at Alvin Community College | - | - | - | - | - | |
| Mar 6 | at San Jacinto College-South | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at San Jacinto College-South | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Luna Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Luna Community College | W, 8-4 | 1 | 0 | 2 | - | - |
| Mar 19 | Wayland Baptist | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Wayland Baptist | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Odessa College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at Odessa College | L, 14-6 | 1 | 1 | 5 | - | - |
| Mar 23 | Odessa College | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 23 | Odessa College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Howard College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Howard College | W, 21-11 | 1 | 3 | 3 | - | - |
| Mar 30 | Howard College | W, 12-4 | 1 | 2 | 1 | - | - |
| Mar 30 | Howard College | W, 8-0 | 1 | 1 | 5 | - | - |
| Apr 5 | El Paso Community College | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 5 | El Paso Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 6 | El Paso Community College | W, 17-16 | 1 | 3 | 3 | - | - |
| Apr 6 | El Paso Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Frank Phillips College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 12 | at Frank Phillips College | L, 13-12 | 1 | 1 | 2 | - | - |
| Apr 13 | at Frank Phillips College | L, 14-6 | 1 | 1 | 0 | - | - |
| Apr 13 | at Frank Phillips College | W, 14-10 | 1 | 1 | 1 | - | - |
| Apr 18 | Midland College | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Midland College | L, 11-6 | 1 | 2 | 2 | - | - |
| Apr 19 | at Midland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Midland College | L, 6-0 | - | - | - | - | - |
| May 3 | at Clarendon College | W, 13-0 | - | - | - | - | - |
| May 3 | at Clarendon College | W, 15-0 | - | - | - | - | - |
| May 4 | at Clarendon College | W, 16-1 | - | - | - | - | - |
| May 4 | at Clarendon College | W, 9-1 | - | - | - | - | - |
| May 9 | El Paso Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| May 10 | at TBA | - | - | - | - | - | |
| May 10 | at Howard College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 11 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Murray State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Murray State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Paris Junior College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Paris Junior College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Vernon College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Vernon College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Ranger College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Ranger College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at TBA | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Luna Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Grayson College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Hill College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Western Nebraska Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Weatherford College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Weatherford College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Cisco College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Cisco College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Trinity Valley Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Trinity Valley Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tyler Junior College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tyler Junior College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Otero College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Otero College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Galveston College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Galveston College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Alvin Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Jacinto College-South | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at San Jacinto College-South | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Luna Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Luna Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Wayland Baptist | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Wayland Baptist | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Odessa College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Odessa College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Odessa College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Howard College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Howard College | W, 21-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Howard College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | El Paso Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | El Paso Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
