Joy Konou
gp
3
pts/g
1.0
fg %
25.0
3pt %
-
ft %
50.0
reb/g
2.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 13 | - |
| Minutes per game | 4.3 | - |
| FG | 1-4 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 5 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 3 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 9.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | South Plains College | L, 86-51 |
| Feb 6 | at Midland College | L, 64-61 |
| Feb 10 | Frank Phillips College | W, 68-53 |
| Feb 17 | Odessa College | L, 52-36 |
| Feb 24 | at Howard College | W, 68-61 |
| Feb 27 | at Clarendon College | W, 83-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Midwestern University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tyler Junior College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Phoenix College | W, 78-32 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 3 | Central Arizona College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Weatherford College | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Cisco College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hill College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Colorado Northwestern Community College | W, 93-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Lamar Community College | W, 84-35 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Weatherford College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | New Mexico Junior College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at South Plains College | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Western Oklahoma State College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Cisco College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Midland College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Frank Phillips College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Odessa College | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Howard College | W, 62-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at New Mexico Junior College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Plains College | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Midland College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Frank Phillips College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Odessa College | L, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Howard College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clarendon College | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Midwestern University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tyler Junior College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Phoenix College | W, 78-32 | - | 11 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Nov 3 | Central Arizona College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Weatherford College | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Cisco College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hill College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Colorado Northwestern Community College | W, 93-62 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | at Lamar Community College | W, 84-35 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at Weatherford College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | New Mexico Junior College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at South Plains College | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Western Oklahoma State College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Cisco College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Midland College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Frank Phillips College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Odessa College | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Howard College | W, 62-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at New Mexico Junior College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Plains College | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Midland College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Frank Phillips College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Odessa College | L, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Howard College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clarendon College | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA (scrimmage) | - | - | - | - | |
| Oct 26 | at Midwestern University (scrimmage) | - | - | - | - | |
| Nov 1 | Tyler Junior College | L, 66-61 | - | - | - | - |
| Nov 2 | at Phoenix College | W, 78-32 | - | 1 | - | 0.0 |
| Nov 3 | Central Arizona College | L, 67-60 | - | - | - | - |
| Nov 12 | Weatherford College | W, 70-64 | - | - | - | - |
| Nov 15 | vs. Cisco College | L, 62-60 | - | - | - | - |
| Nov 16 | vs. Hill College | L, 66-61 | - | - | - | - |
| Nov 21 | vs. Colorado Northwestern Community College | W, 93-62 | - | 1 | - | - |
| Nov 22 | at Lamar Community College | W, 84-35 | - | 1 | - | - |
| Nov 25 | at Weatherford College | L, 73-71 | - | - | - | - |
| Dec 4 | New Mexico Junior College | L, 67-60 | - | - | - | - |
| Dec 7 | at South Plains College | L, 68-45 | - | - | - | - |
| Dec 11 | at Western Oklahoma State College | W, 78-69 | - | - | - | - |
| Jan 1 | at Cisco College | W, 70-68 | - | - | - | - |
| Jan 6 | Midland College | L, 62-57 | - | - | - | - |
| Jan 9 | at Frank Phillips College | W, 88-84 | - | - | - | - |
| Jan 16 | at Odessa College | L, 81-48 | - | - | - | - |
| Jan 23 | Howard College | W, 62-42 | - | - | - | - |
| Jan 27 | Clarendon College | W, 71-50 | - | - | - | - |
| Jan 30 | at New Mexico Junior College | L, 64-50 | - | - | - | - |
| Feb 3 | South Plains College | L, 86-51 | - | - | - | - |
| Feb 6 | at Midland College | L, 64-61 | - | - | - | - |
| Feb 10 | Frank Phillips College | W, 68-53 | - | - | - | - |
| Feb 17 | Odessa College | L, 52-36 | - | - | - | - |
| Feb 24 | at Howard College | W, 68-61 | - | - | - | - |
| Feb 27 | at Clarendon College | W, 83-53 | - | - | - | - |
| Mar 4 | vs. TBA | - | - | - | - | |
| Mar 16 # | vs. TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 3 | 4.3 | 0.3-1.3 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Total | 3 | 4.3 | 0.3-1.3 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Total | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0.7 | 1.7 | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 |
| Total | 3 | 0.7 | 1.7 | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 2 | 5 | 7 | 1 | 1 | 2 | 0 |
| Total | 3 | - | 2 | 5 | 7 | 1 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 4.3 | 0.3-1.3 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 6.0 | 0.5-1.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 4.3 | 0.3-1.3 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 4.3 | 0.3-1.3 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.7 | 1.7 | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 1.0 | 2.5 | 3.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.7 | 1.7 | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.7 | 1.7 | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 5 | 7 | 1 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2 | 5 | 7 | 0 | 1 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wins | 3 | - | 2 | 5 | 7 | 1 | 1 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 2 | 5 | 7 | 1 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
