gp
4
gs
3
min
152:22
ga
6
gaa
3.54
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 3 | 1 |
| Minutes | 152:22 | 107:22 |
| Goals against | 6 | 4 |
| Goals-against average | 3.54 | 3.35 |
| Saves | 23 | 12 |
| Save pct | .793 | .750 |
| Wins | 0 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Cisco College | L, 2-0 |
| Oct 12 | Ranger College | T, 0-0 |
| Oct 16 | at Ranger College | W, 2-0 |
| Oct 24 | at Jacksonville College | W, 1-0 |
| Oct 27 | vs. Ranger College | T, 3-3 |
| Oct 29 | vs. Hill College | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | San Angelo University | - | - | - | - | - | |
| Sep 5 | Utah State Eastern | L, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 6 | Utah State Eastern | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 9 | at Cisco College | L, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 12 | at Hill College | L, 4-1 | 1 | 1 | 4 | 11 | .733 |
| Sep 24 | vs. Northeast Texas Community College | L, 5-1 | - | - | - | - | - |
| Sep 26 | at Tyler Junior College | L, 4-1 | - | - | - | - | - |
| Sep 30 | Hill College | L, 1-0 | - | - | - | - | - |
| Oct 3 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Oct 5 | vs. Allen County Community College | L, 1-0 | - | - | - | - | - |
| Oct 10 | Cisco College | L, 2-0 | - | - | - | - | - |
| Oct 12 | Ranger College | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Ranger College | W, 2-0 | - | - | - | - | - |
| Oct 24 | at Jacksonville College | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. Ranger College | T, 3-3 | - | - | - | - | - |
| Oct 29 | vs. Hill College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | San Angelo University | - | - | - | - | - | - | |
| Sep 5 | Utah State Eastern | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 6 | Utah State Eastern | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 9 | at Cisco College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 17:22 |
| Sep 12 | at Hill College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | vs. Northeast Texas Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 26 | at Tyler Junior College | L, 4-1 | - | - | - | - | - | - |
| Sep 30 | Hill College | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 5 | vs. Allen County Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | Cisco College | L, 2-0 | - | - | - | - | - | - |
| Oct 12 | Ranger College | T, 0-0 | - | - | - | - | - | - |
| Oct 16 | at Ranger College | W, 2-0 | - | - | - | - | - | - |
| Oct 24 | at Jacksonville College | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | vs. Ranger College | T, 3-3 | - | - | - | - | - | - |
| Oct 29 | vs. Hill College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 6 | 23 | .793 |
| Conference | 2 | 1 | 4 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 11 | .846 |
| Away | 2 | 1 | 4 | 12 | .750 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 3 | 6 | 23 | .793 |
| September | 4 | 3 | 6 | 23 | .793 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3 | 0 | 0/0 | 152:22 |
| Conference | 2 | 0 | 1 | 0 | 0/0 | 107:22 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 2 | 0 | 0/0 | 45:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 107:22 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 152:22 |
| September | 4 | 0 | 3 | 0 | 0/0 | 152:22 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1.50 | 3.54 | 5.75 |
| Conference | 2 | 1 | 2.00 | 3.35 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 4.00 | 5.50 |
| Away | 2 | 1 | 2.00 | 3.35 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 3 | 1.50 | 3.54 | 5.75 |
| September | 4 | 3 | 1.50 | 3.54 | 5.75 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 38:06 |
| Conference | 2 | 53:41 |
| Exhibition | - | 0:00 |
| Home | 2 | 22:30 |
| Away | 2 | 53:41 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 4 | 38:06 |
| September | 4 | 38:06 |
