Grecia Luna
gp
3
gs
3
min
200:00
ga
9
gaa
4.05
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 3 | 2 |
| Minutes | 200:00 | 110:00 |
| Goals against | 9 | 8 |
| Goals-against average | 4.05 | 6.55 |
| Saves | 18 | 16 |
| Save pct | .667 | .667 |
| Wins | 0 | 0 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 15 | Hill College | L, 8-0 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 |
| Sep 29 | at Ranger College | W, 1-0 |
| Oct 3 | at Cisco College | W, 7-1 |
| Oct 6 | at Hill College | L, 4-1 |
| Oct 21 | Louisiana State University-Eunice | T, 3-3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | - | |
| Aug 17 # | at Angelo State University | - | - | - | - | - | - | |
| Aug 23 # | at Sul Ross State University | L, 3-0 | - | - | - | - | - | - |
| Aug 26 | Eastern Arizona College | L, 8-0 | - | - | - | - | - | - |
| Aug 29 | Cisco College | W, 7-4 | - | - | - | - | - | - |
| Sep 2 | Northeastern Junior College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Dallas College Eastfield | W, 2-1 | - | - | - | - | - | - |
| Sep 8 | Ranger College | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Hill College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 20:00 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | at Ranger College | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | at Cisco College | W, 7-1 | - | - | - | - | - | - |
| Oct 6 | at Hill College | L, 4-1 | - | - | - | - | - | - |
| Oct 21 | Louisiana State University-Eunice | T, 3-3 | - | - | - | - | - | - |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | - | |
| Mar 30 # | at Huston-Tillotson | - | - | - | - | - | - | |
| Apr 6 # | at Eastern New Mexico University | - | - | - | - | - | - | |
| Apr 13 # | Sul Ross State | - | - | - | - | - | - | |
| Apr 20 # | at UT-Permian Basin | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | |
| Aug 17 # | at Angelo State University | - | - | - | - | - | |
| Aug 23 # | at Sul Ross State University | L, 3-0 | - | - | - | - | - |
| Aug 26 | Eastern Arizona College | L, 8-0 | - | - | - | - | - |
| Aug 29 | Cisco College | W, 7-4 | - | - | - | - | - |
| Sep 2 | Northeastern Junior College | L, 2-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 5 | at Dallas College Eastfield | W, 2-1 | - | - | - | - | - |
| Sep 8 | Ranger College | W, 1-0 | 1 | 1 | 4 | 12 | .750 |
| Sep 15 | Hill College | L, 8-0 | 1 | 1 | 4 | 4 | .500 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Ranger College | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Cisco College | W, 7-1 | - | - | - | - | - |
| Oct 6 | at Hill College | L, 4-1 | - | - | - | - | - |
| Oct 21 | Louisiana State University-Eunice | T, 3-3 | - | - | - | - | - |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | |
| Mar 30 # | at Huston-Tillotson | - | - | - | - | - | |
| Apr 6 # | at Eastern New Mexico University | - | - | - | - | - | |
| Apr 13 # | Sul Ross State | - | - | - | - | - | |
| Apr 20 # | at UT-Permian Basin | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 3.00 | 4.05 | 6.00 |
| Conference | 2 | 2 | 4.00 | 6.55 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3.00 | 4.05 | 6.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 4.00 | 4.00 | 12.00 |
| Losses | 2 | 2 | 2.50 | 4.09 | 3.00 |
| September | 3 | 3 | 3.00 | 4.05 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 0 | 0/0 | 200:00 |
| Conference | 2 | 0 | 2 | 0 | 0/0 | 110:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 3 | 0 | 0/0 | 200:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 110:00 |
| September | 3 | 0 | 3 | 0 | 0/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 66:40 |
| Conference | 2 | 55:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 66:40 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 2 | 55:00 |
| September | 3 | 66:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 9 | 18 | .667 |
| Conference | 2 | 2 | 8 | 16 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 9 | 18 | .667 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 4 | 12 | .750 |
| Losses | 2 | 2 | 5 | 6 | .545 |
| September | 3 | 3 | 9 | 18 | .667 |
