Kamila Onzures Barrios
gp
5
gs
2
min
335:00
ga
13
gaa
3.49
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 2 | 0 |
| Minutes | 335:00 | 105:00 |
| Goals against | 13 | 4 |
| Goals-against average | 3.49 | 3.43 |
| Saves | 28 | 12 |
| Save pct | .683 | .750 |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Laredo FC | - | - | - | - | - | - | |
| Aug 20 # | Eastern New Mexico University | - | - | - | - | - | - | |
| Aug 23 | at Northeastern Junior College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Aug 25 | at Lamar Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | - | |
| Sep 5 | at Dallas College Eastfield | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Louisiana State University-Eunice | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | Dallas College Brookhaven | L, 4-1 | - | - | - | - | - | - |
| Sep 13 | at Cisco College | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Hill College | L, 6-0 | - | - | - | - | - | - |
| Sep 27 | Ranger College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Hill College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Ranger College | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Oct 15 | Cisco College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Feb 15 | Rayos FC (Dallas Club) | - | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | - | |
| Mar 7 | at University of Southwest | - | - | - | - | - | - | |
| Mar 29 | Sul Ross State University | - | - | - | - | - | - | |
| Apr 5 | Huston-Tilloston University | - | - | - | - | - | - | |
| Apr 12 | Wayland Baptist University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Laredo FC | - | - | - | - | - | |
| Aug 20 # | Eastern New Mexico University | - | - | - | - | - | |
| Aug 23 | at Northeastern Junior College | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Aug 25 | at Lamar Community College | T, 2-2 | 1 | 0 | 1 | 5 | .833 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 5 | at Dallas College Eastfield | L, 4-3 | 1 | 1 | 4 | 5 | .556 |
| Sep 6 | at Louisiana State University-Eunice | L, 3-1 | - | - | - | - | - |
| Sep 10 | Dallas College Brookhaven | L, 4-1 | - | - | - | - | - |
| Sep 13 | at Cisco College | W, 1-0 | 1 | 0 | 2 | 5 | .714 |
| Sep 20 | Hill College | L, 6-0 | - | - | - | - | - |
| Sep 27 | Ranger College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Hill College | L, 5-0 | - | - | - | - | - |
| Oct 11 | Ranger College | W, 1-0 | 1 | 0 | 2 | 7 | .778 |
| Oct 15 | Cisco College | W, 4-1 | - | - | - | - | - |
| Feb 15 | Rayos FC (Dallas Club) | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of Southwest | - | - | - | - | - | |
| Mar 29 | Sul Ross State University | - | - | - | - | - | |
| Apr 5 | Huston-Tilloston University | - | - | - | - | - | |
| Apr 12 | Wayland Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 1.63 | 3.49 | 3.50 |
| Conference | 2 | 0 | .80 | 3.43 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .67 | 3.00 | 2.33 |
| Away | 4 | 2 | 2.20 | 3.60 | 4.20 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 1.00 | 3.43 | 3.00 |
| Losses | 2 | 2 | 2.67 | 4.50 | 3.67 |
| August | 2 | 1 | 2.50 | 3.21 | 5.50 |
| September | 2 | 1 | 2.00 | 4.00 | 3.33 |
| October | 1 | 0 | .67 | 3.00 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 2 | 0 | 0/0 | 335:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 105:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Away | 4 | 0 | 2 | 0 | 0/0 | 275:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 105:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 160:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 140:00 |
| September | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 41:52 |
| Conference | 2 | 21:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 20:00 |
| Away | 4 | 55:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 26:15 |
| Losses | 2 | 53:20 |
| August | 2 | 70:00 |
| September | 2 | 45:00 |
| October | 1 | 20:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 13 | 28 | .683 |
| Conference | 2 | 0 | 4 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 2 | 7 | .778 |
| Away | 4 | 2 | 11 | 21 | .656 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 4 | 12 | .750 |
| Losses | 2 | 2 | 8 | 11 | .579 |
| August | 2 | 1 | 5 | 11 | .688 |
| September | 2 | 1 | 6 | 10 | .625 |
| October | 1 | 0 | 2 | 7 | .778 |
