Official Volleyball Box Score
Western Texas College vs. Temple College
9/1/2012 at 1:00 PM
@ Blinn College
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 36 | .194 |
| 2 | 8 | 9 | 28 | -.036 |
| 3 | 10 | 10 | 37 | .000 |
| 4 | 3 | 9 | 27 | -.222 |
| 5 | 7 | 3 | 21 | .190 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bailey Gillum * | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Jessica Cuba * | 5 | 9 | 8 | 35 | .029 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 7 | 11.5 |
| 5 | Kelly Jurchisin | 5 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Erika Dawson | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Christian Schuett * | 5 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 7.0 |
| 9 | Mollie Jane Martinez * | 5 | 1 | 1 | 5 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Kayla Plengemeyer * | 5 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 11.5 |
| 12 | Hailey Morrison | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 14 | Jessica Pesina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Whitlee Byrd * | 5 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 18.0 |
| Totals | 38 | 34 | 128 | .031 | 45 | 2 | 4 | 0 | 41 | 15 | 6 | 13 | 20 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
