Western Texas College
9

Tori Robertson

m
33
k/s
0.92
h %
.168
a/s
0.01
b/s
0.11
sa/s
0.23
d/s
0.62
Player Stats
  Overall Conference
Matches 33 10
Sets 114 43
Kills 105 62
Kills per set 0.92 1.44
Errors 49 29
Total Attacks 333 170
Total Attacks per set 2.92 3.95
Hitting Percentage .168 .194
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 26 7
Service Errors 20 8
Service Aces per set 0.23 0.16
Receptions 116 72
Reception Errors 14 10
Digs 71 34
Digs per set 0.62 0.79
Block Solo 0 0
Block Assist 12 7
Block Total 12 7
Blocks per set 0.11 0.16
Block Errors 3 1
Ball Handling Errors 0 0
Points 137.0 72.5
Points per set 1.2 1.7
Matches started 2 2
Recent Results
Date Opponent Result
Oct 16 Clarendon College L, 3-2
Oct 19 at Frank Phillips College L, 3-1
Oct 23 at New Mexico Military Institute L, 3-0
Oct 26 at Midland College W, 3-1
Nov 1 at Midland College W, 3-1
Nov 2 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Navarro College W, 3-2 - 2 0 0 4 .000 0 0.5
Aug 23 vs. Richland College W, 3-0 - 3 7 2 22 .227 0 7.5
Aug 24 vs. Tyler Junior College L, 3-1 - 2 0 0 0 - 0 0.0
Aug 24 vs. Blinn College L, 3-0 - 1 0 0 0 - 0 1.0
Aug 28 at Temple College L, 3-1 - 2 0 0 0 - 0 1.0
Aug 30 vs. Independence Community College W, 3-0 - 2 2 0 6 .333 0 6.0
Aug 30 at Vernon College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 31 vs. Paris Junior College L, 3-1 - 1 0 0 0 - 0 0.0
Aug 31 vs. Ranger College W, 3-0 - - - - - - - -
Sep 6 at San Jacinto College-Central L, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 vs. Hill College L, 3-2 - 4 0 0 0 - 0 1.0
Sep 7 Hillsborough Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 vs. Victoria College W, 3-0 - 2 4 2 7 .286 0 5.0
Sep 11 at Odessa College L, 3-2 - 5 0 1 1 -1.000 1 1.0
Sep 13 vs. Huston Tillotson University W, 3-0 - 3 5 3 8 .250 0 6.0
Sep 14 vs. Universidad Regiomontana de Monterrey W, 3-0 - 3 0 0 0 - 0 4.0
Sep 14 at Laredo Community College L, 3-2 - 5 0 0 0 - 0 1.0
Sep 18 at Clarendon College W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 21 vs. Brookhaven College W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 25 Frank Phillips College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 27 Temple College W, 3-2 - 5 0 0 1 .000 0 1.0
Sep 28 Ranger College W, 3-0 - 3 0 0 4 .000 0 0.5
Oct 2 New Mexico Military Institute L, 3-2 - 5 10 5 29 .172 0 11.5
Oct 4 vs. Vernon College L, 3-2 - 5 10 3 33 .212 0 10.5
Oct 4 vs. Barton Community College L, 3-2 - 5 7 4 32 .094 0 7.5
Oct 5 at Seward County Community College L, 3-2 - 5 8 6 45 .044 0 11.0
Oct 9 Midland College W, 3-2 - 5 15 3 37 .324 0 17.0
Oct 12 Odessa College L, 3-2 1 5 9 5 29 .138 0 10.0
Oct 16 Clarendon College L, 3-2 - 5 11 7 32 .125 0 14.0
Oct 19 at Frank Phillips College L, 3-1 1 5 14 5 28 .321 0 14.0
Oct 23 at New Mexico Military Institute L, 3-0 - 3 3 3 10 .000 0 4.0
Oct 26 at Midland College W, 3-1 - 4 0 0 1 .000 0 1.0
Nov 1 at Midland College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 2 at Odessa College L, 3-2 - 5 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Navarro College W, 3-2 - 2 1 0 1 0 1 0
Aug 23 vs. Richland College W, 3-0 - 3 5 0 1 0 1 0
Aug 24 vs. Tyler Junior College L, 3-1 - 2 0 0 0 0 0 0
Aug 24 vs. Blinn College L, 3-0 - 1 0 0 0 0 0 0
Aug 28 at Temple College L, 3-1 - 2 0 0 0 0 0 0
Aug 30 vs. Independence Community College W, 3-0 - 2 1 0 0 0 0 0
Aug 30 at Vernon College W, 3-0 - 1 0 0 0 0 0 0
Aug 31 vs. Paris Junior College L, 3-1 - 1 2 0 0 0 0 0
Aug 31 vs. Ranger College W, 3-0 - - - - - - - -
Sep 6 at San Jacinto College-Central L, 3-0 - 2 0 0 0 0 0 0
Sep 6 vs. Hill College L, 3-2 - 4 0 0 0 0 0 0
Sep 7 Hillsborough Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 7 vs. Victoria College W, 3-0 - 2 0 0 0 0 0 0
Sep 11 at Odessa College L, 3-2 - 5 0 0 0 0 0 0
Sep 13 vs. Huston Tillotson University W, 3-0 - 3 1 0 0 0 0 0
Sep 14 vs. Universidad Regiomontana de Monterrey W, 3-0 - 3 0 0 0 0 0 0
Sep 14 at Laredo Community College L, 3-2 - 5 0 0 0 0 0 0
Sep 18 at Clarendon College W, 3-0 - 3 1 0 0 0 0 0
Sep 21 vs. Brookhaven College W, 3-0 - 3 1 0 0 0 0 0
Sep 25 Frank Phillips College W, 3-0 - 3 1 0 0 0 0 0
Sep 27 Temple College W, 3-2 - 5 1 0 0 0 0 0
Sep 28 Ranger College W, 3-0 - 3 2 0 1 0 1 0
Oct 2 New Mexico Military Institute L, 3-2 - 5 4 0 3 0 3 0
Oct 4 vs. Vernon College L, 3-2 - 5 4 0 1 0 1 0
Oct 4 vs. Barton Community College L, 3-2 - 5 9 0 1 1 1 0
Oct 5 at Seward County Community College L, 3-2 - 5 7 0 0 1 0 0
Oct 9 Midland College W, 3-2 - 5 12 0 2 1 2 0
Oct 12 Odessa College L, 3-2 1 5 5 0 0 0 0 0
Oct 16 Clarendon College L, 3-2 - 5 6 0 2 0 2 0
Oct 19 at Frank Phillips College L, 3-1 1 5 4 0 0 0 0 0
Oct 23 at New Mexico Military Institute L, 3-0 - 3 1 0 0 0 0 0
Oct 26 at Midland College W, 3-1 - 4 0 0 0 0 0 0
Nov 1 at Midland College W, 3-1 - 4 1 0 0 0 0 0
Nov 2 at Odessa College L, 3-2 - 5 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Navarro College W, 3-2 - 2 0 0 0 0 0
Aug 23 vs. Richland College W, 3-0 - 3 0 0 0 11 0
Aug 24 vs. Tyler Junior College L, 3-1 - 2 0 0 0 0 0
Aug 24 vs. Blinn College L, 3-0 - 1 - 1 0 - 0
Aug 28 at Temple College L, 3-1 - 2 0 1 0 0 0
Aug 30 vs. Independence Community College W, 3-0 - 2 0 4 2 6 1
Aug 30 at Vernon College W, 3-0 - 1 0 0 0 0 0
Aug 31 vs. Paris Junior College L, 3-1 - 1 0 0 0 2 1
Aug 31 vs. Ranger College W, 3-0 - - - - - - -
Sep 6 at San Jacinto College-Central L, 3-0 - 2 0 0 1 0 0
Sep 6 vs. Hill College L, 3-2 - 4 0 1 1 0 0
Sep 7 Hillsborough Community College L, 3-0 - 3 0 0 1 0 0
Sep 7 vs. Victoria College W, 3-0 - 2 0 1 0 10 1
Sep 11 at Odessa College L, 3-2 - 5 0 1 2 0 0
Sep 13 vs. Huston Tillotson University W, 3-0 - 3 0 1 0 0 0
Sep 14 vs. Universidad Regiomontana de Monterrey W, 3-0 - 3 0 4 2 0 0
Sep 14 at Laredo Community College L, 3-2 - 5 0 1 0 0 0
Sep 18 at Clarendon College W, 3-0 - 3 0 0 0 3 2
Sep 21 vs. Brookhaven College W, 3-0 - 3 0 1 0 0 0
Sep 25 Frank Phillips College W, 3-0 - 3 0 0 0 0 0
Sep 27 Temple College W, 3-2 - 5 0 1 1 0 0
Sep 28 Ranger College W, 3-0 - 3 0 0 1 4 0
Oct 2 New Mexico Military Institute L, 3-2 - 5 0 0 2 19 1
Oct 4 vs. Vernon College L, 3-2 - 5 0 0 0 3 1
Oct 4 vs. Barton Community College L, 3-2 - 5 0 0 2 5 0
Oct 5 at Seward County Community College L, 3-2 - 5 0 3 1 3 0
Oct 9 Midland College W, 3-2 - 5 0 1 1 16 0
Oct 12 Odessa College L, 3-2 1 5 0 1 0 17 2
Oct 16 Clarendon College L, 3-2 - 5 0 2 1 11 0
Oct 19 at Frank Phillips College L, 3-1 1 5 0 0 0 4 3
Oct 23 at New Mexico Military Institute L, 3-0 - 3 0 1 0 1 1
Oct 26 at Midland College W, 3-1 - 4 0 1 2 1 1
Nov 1 at Midland College W, 3-1 - 4 0 0 0 0 0
Nov 2 at Odessa College L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 33 114 105 0.92 49 333 2.92 .168 1 0.01 137.0 1.2
Total 33 114 105 0.92 49 333 2.92 .168 1 0.01 137.0 1.2
  m s digs d/s bs ba tot b/s
2013-14 33 114 71 0.62 0 12 12 0.11
Total 33 114 71 0.62 0 12 12 0.11
  m s ta sa sa/s se r re
2013-14 33 114 0 26 0.23 20 116 14
Total 33 114 0 26 0.23 20 116 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 114 105 0.92 49 333 2.92 .168 1 0.01 137.0 1.2
Conference 10 43 62 1.44 29 170 3.95 .194 1 0.02 72.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 34 45 1.32 20 133 3.91 .188 0 0.00 54.0 1.6
Away 12 44 25 0.57 15 87 1.98 .115 1 0.02 33.0 0.8
Neutral 13 36 35 0.97 14 113 3.14 .186 0 0.00 50.0 1.4
                         
Wins 15 46 33 0.72 10 94 2.04 .245 0 0.00 49.5 1.1
Losses 18 68 72 1.06 39 239 3.51 .138 1 0.01 87.5 1.3
                         
August 8 14 9 0.64 2 32 2.29 .219 0 0.00 16.0 1.1
September 13 44 9 0.20 6 25 0.57 .120 1 0.02 20.5 0.5
October 10 47 87 1.85 41 276 5.87 .167 0 0.00 100.5 2.1
November 2 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 114 71 0.62 0 12 12 0.11
Conference 10 43 34 0.79 0 7 7 0.16
Exhibition - - - - - - - -
                 
Home 8 34 31 0.91 0 8 8 0.24
Away 12 44 16 0.36 0 0 0 0.00
Neutral 13 36 24 0.67 0 4 4 0.11
                 
Wins 15 46 27 0.59 0 5 5 0.11
Losses 18 68 44 0.65 0 7 7 0.10
                 
August 8 14 9 0.64 0 2 2 0.14
September 13 44 7 0.16 0 1 1 0.02
October 10 47 52 1.11 0 9 9 0.19
November 2 9 3 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 114 0 26 0.23 20 116 14
Conference 10 43 0 7 0.16 8 72 10
Exhibition - - - - - - - -
                 
Home 8 34 0 5 0.15 7 67 3
Away 12 44 0 8 0.18 6 12 7
Neutral 13 36 0 13 0.36 7 37 4
                 
Wins 15 46 0 14 0.30 9 51 5
Losses 18 68 0 12 0.18 11 65 9
                 
August 8 14 0 6 0.43 2 19 2
September 13 44 0 11 0.25 9 17 3
October 10 47 0 9 0.19 9 80 9
November 2 9 0 0 0.00 0 0 0