Western Texas College
5

DesJanee Johnson

m
34
k/s
0.73
h %
.347
a/s
9.41
b/s
0.32
sa/s
0.33
d/s
2.17
Player Stats
  Overall Conference
Matches 34 10
Sets 135 43
Kills 98 22
Kills per set 0.73 0.51
Errors 31 8
Total Attacks 193 54
Total Attacks per set 1.43 1.26
Hitting Percentage .347 .259
Assists 1271 444
Assists per set 9.41 10.33
Service Total Attempts 0 0
Service Aces 45 15
Service Errors 41 13
Service Aces per set 0.33 0.35
Receptions 2 1
Reception Errors 0 0
Digs 293 106
Digs per set 2.17 2.47
Block Solo 3 1
Block Assist 40 11
Block Total 43 12
Blocks per set 0.32 0.28
Block Errors 1 1
Ball Handling Errors 20 7
Points 166.0 43.5
Points per set 1.2 1.0
Matches started 34 10
Recent Results
Date Opponent Result
Oct 16 Clarendon College L, 3-2
Oct 19 at Frank Phillips College L, 3-1
Oct 23 at New Mexico Military Institute L, 3-0
Oct 26 at Midland College W, 3-1
Nov 1 at Midland College W, 3-1
Nov 2 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Navarro College W, 3-2 1 5 8 1 10 .700 47 11.5
Aug 23 vs. Richland College W, 3-0 1 3 1 1 4 .000 20 2.0
Aug 24 vs. Tyler Junior College L, 3-1 1 4 5 2 7 .429 32 7.5
Aug 24 vs. Blinn College L, 3-0 1 3 0 3 5 -.600 22 1.0
Aug 28 at Temple College L, 3-1 1 4 5 3 9 .222 27 7.5
Aug 30 vs. Independence Community College W, 3-0 1 3 2 0 3 .667 17 5.0
Aug 30 at Vernon College W, 3-0 1 3 5 0 7 .714 21 7.0
Aug 31 vs. Paris Junior College L, 3-1 1 4 1 3 5 -.400 32 2.0
Aug 31 vs. Ranger College W, 3-0 1 3 2 1 6 .167 24 3.0
Sep 6 at San Jacinto College-Central L, 3-0 1 3 5 1 10 .400 26 5.0
Sep 6 vs. Hill College L, 3-2 1 5 8 2 12 .500 51 9.5
Sep 7 Hillsborough Community College L, 3-0 1 3 3 0 3 1.000 31 3.0
Sep 7 vs. Victoria College W, 3-0 1 3 2 0 2 1.000 0 6.0
Sep 11 at Odessa College L, 3-2 1 5 2 3 6 -.167 58 5.0
Sep 13 vs. Huston Tillotson University W, 3-0 1 3 0 0 0 - 34 0.5
Sep 14 vs. Universidad Regiomontana de Monterrey W, 3-0 1 3 1 1 2 .000 35 2.0
Sep 14 at Laredo Community College L, 3-2 1 5 1 1 2 .000 51 4.5
Sep 18 at Clarendon College W, 3-0 1 3 3 0 5 .600 32 7.0
Sep 21 vs. Brookhaven College W, 3-0 1 3 4 1 5 .600 37 6.5
Sep 25 Frank Phillips College W, 3-0 1 3 2 0 3 .667 35 3.0
Sep 27 Temple College W, 3-2 1 5 4 0 7 .571 62 5.5
Sep 28 Ranger College W, 3-0 1 3 4 0 4 1.000 32 5.0
Oct 2 New Mexico Military Institute L, 3-2 1 5 2 1 5 .200 43 5.0
Oct 4 vs. Vernon College L, 3-2 1 5 4 0 7 .571 32 7.0
Oct 4 vs. Barton Community College L, 3-2 1 5 4 2 11 .182 47 7.0
Oct 5 at Seward County Community College L, 3-2 1 5 4 0 6 .667 41 8.0
Oct 9 Midland College W, 3-2 1 5 0 1 7 -.143 57 2.5
Oct 12 Odessa College L, 3-2 1 5 3 0 7 .429 52 5.5
Oct 16 Clarendon College L, 3-2 1 5 0 2 4 -.500 46 2.5
Oct 19 at Frank Phillips College L, 3-1 1 5 2 0 6 .333 46 4.0
Oct 23 at New Mexico Military Institute L, 3-0 1 3 3 0 4 .750 23 3.0
Oct 26 at Midland College W, 3-1 1 4 5 1 7 .571 52 6.0
Nov 1 at Midland College W, 3-1 1 4 0 0 3 .000 50 2.5
Nov 2 at Odessa College L, 3-2 1 5 3 1 9 .222 56 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Navarro College W, 3-2 1 5 6 0 3 0 3 1
Aug 23 vs. Richland College W, 3-0 1 3 2 0 0 0 0 0
Aug 24 vs. Tyler Junior College L, 3-1 1 4 7 0 3 0 3 0
Aug 24 vs. Blinn College L, 3-0 1 3 6 0 0 0 0 0
Aug 28 at Temple College L, 3-1 1 4 9 0 1 0 1 1
Aug 30 vs. Independence Community College W, 3-0 1 3 7 0 0 0 0 0
Aug 30 at Vernon College W, 3-0 1 3 8 0 2 0 2 1
Aug 31 vs. Paris Junior College L, 3-1 1 4 10 0 2 0 2 0
Aug 31 vs. Ranger College W, 3-0 1 3 4 0 0 0 0 0
Sep 6 at San Jacinto College-Central L, 3-0 1 3 12 0 0 0 0 0
Sep 6 vs. Hill College L, 3-2 1 5 6 0 3 0 3 0
Sep 7 Hillsborough Community College L, 3-0 1 3 7 0 0 0 0 1
Sep 7 vs. Victoria College W, 3-0 1 3 0 0 0 0 0 1
Sep 11 at Odessa College L, 3-2 1 5 7 0 2 0 2 0
Sep 13 vs. Huston Tillotson University W, 3-0 1 3 4 0 1 0 1 0
Sep 14 vs. Universidad Regiomontana de Monterrey W, 3-0 1 3 7 0 2 0 2 0
Sep 14 at Laredo Community College L, 3-2 1 5 4 0 3 0 3 1
Sep 18 at Clarendon College W, 3-0 1 3 13 0 0 0 0 0
Sep 21 vs. Brookhaven College W, 3-0 1 3 5 0 1 0 1 2
Sep 25 Frank Phillips College W, 3-0 1 3 10 0 0 0 0 1
Sep 27 Temple College W, 3-2 1 5 11 0 1 0 1 1
Sep 28 Ranger College W, 3-0 1 3 4 0 0 0 0 2
Oct 2 New Mexico Military Institute L, 3-2 1 5 12 1 0 0 1 0
Oct 4 vs. Vernon College L, 3-2 1 5 9 0 2 0 2 1
Oct 4 vs. Barton Community College L, 3-2 1 5 9 0 2 0 2 0
Oct 5 at Seward County Community College L, 3-2 1 5 10 0 2 0 2 1
Oct 9 Midland College W, 3-2 1 5 13 0 1 0 1 1
Oct 12 Odessa College L, 3-2 1 5 18 0 3 1 3 2
Oct 16 Clarendon College L, 3-2 1 5 10 0 3 0 3 1
Oct 19 at Frank Phillips College L, 3-1 1 5 9 0 2 0 2 0
Oct 23 at New Mexico Military Institute L, 3-0 1 3 6 0 0 0 0 1
Oct 26 at Midland College W, 3-1 1 4 8 0 0 0 0 1
Nov 1 at Midland College W, 3-1 1 4 25 1 1 0 2 0
Nov 2 at Odessa College L, 3-2 1 5 15 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Navarro College W, 3-2 1 5 0 2 0 0 0
Aug 23 vs. Richland College W, 3-0 1 3 0 1 0 0 0
Aug 24 vs. Tyler Junior College L, 3-1 1 4 0 1 1 0 0
Aug 24 vs. Blinn College L, 3-0 1 3 - 1 1 - 0
Aug 28 at Temple College L, 3-1 1 4 0 2 0 0 0
Aug 30 vs. Independence Community College W, 3-0 1 3 0 3 1 0 0
Aug 30 at Vernon College W, 3-0 1 3 0 1 0 0 0
Aug 31 vs. Paris Junior College L, 3-1 1 4 0 0 2 0 0
Aug 31 vs. Ranger College W, 3-0 1 3 0 1 3 0 0
Sep 6 at San Jacinto College-Central L, 3-0 1 3 0 0 1 0 0
Sep 6 vs. Hill College L, 3-2 1 5 0 0 2 0 0
Sep 7 Hillsborough Community College L, 3-0 1 3 0 0 1 0 0
Sep 7 vs. Victoria College W, 3-0 1 3 0 4 1 0 0
Sep 11 at Odessa College L, 3-2 1 5 0 2 3 0 0
Sep 13 vs. Huston Tillotson University W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Universidad Regiomontana de Monterrey W, 3-0 1 3 0 0 1 0 0
Sep 14 at Laredo Community College L, 3-2 1 5 0 2 3 0 0
Sep 18 at Clarendon College W, 3-0 1 3 0 4 0 0 0
Sep 21 vs. Brookhaven College W, 3-0 1 3 0 2 1 0 0
Sep 25 Frank Phillips College W, 3-0 1 3 0 1 1 0 0
Sep 27 Temple College W, 3-2 1 5 0 1 3 1 0
Sep 28 Ranger College W, 3-0 1 3 0 1 1 0 0
Oct 2 New Mexico Military Institute L, 3-2 1 5 0 2 2 0 0
Oct 4 vs. Vernon College L, 3-2 1 5 0 2 2 0 0
Oct 4 vs. Barton Community College L, 3-2 1 5 0 2 2 0 0
Oct 5 at Seward County Community College L, 3-2 1 5 0 3 2 0 0
Oct 9 Midland College W, 3-2 1 5 0 2 1 0 0
Oct 12 Odessa College L, 3-2 1 5 0 1 0 0 0
Oct 16 Clarendon College L, 3-2 1 5 0 1 0 0 0
Oct 19 at Frank Phillips College L, 3-1 1 5 0 1 2 1 0
Oct 23 at New Mexico Military Institute L, 3-0 1 3 0 0 2 0 0
Oct 26 at Midland College W, 3-1 1 4 0 1 2 0 0
Nov 1 at Midland College W, 3-1 1 4 0 1 0 0 0
Nov 2 at Odessa College L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 34 135 98 0.73 31 193 1.43 .347 1271 9.41 166.0 1.2
Total 34 135 98 0.73 31 193 1.43 .347 1271 9.41 166.0 1.2
  m s digs d/s bs ba tot b/s
2013-14 34 135 293 2.17 3 40 43 0.32
Total 34 135 293 2.17 3 40 43 0.32
  m s ta sa sa/s se r re
2013-14 34 135 0 45 0.33 41 2 0
Total 34 135 0 45 0.33 41 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 135 98 0.73 31 193 1.43 .347 1271 9.41 166.0 1.2
Conference 10 43 22 0.51 8 54 1.26 .259 444 10.33 43.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 34 18 0.53 4 40 1.18 .350 358 10.53 32.0 0.9
Away 12 49 38 0.78 10 74 1.51 .378 483 9.86 63.5 1.3
Neutral 14 52 42 0.81 17 79 1.52 .316 430 8.27 70.5 1.4
                         
Wins 16 56 43 0.77 7 75 1.34 .480 555 9.91 75.0 1.3
Losses 18 79 55 0.70 24 118 1.49 .263 716 9.06 91.0 1.2
                         
August 9 32 29 0.91 14 56 1.75 .268 242 7.56 46.5 1.5
September 13 47 39 0.83 9 61 1.30 .492 484 10.30 62.5 1.3
October 10 47 27 0.57 7 64 1.36 .313 439 9.34 50.5 1.1
November 2 9 3 0.33 1 12 1.33 .167 106 11.78 6.5 0.7
  m s digs d/s bs ba tot b/s
Total 34 135 293 2.17 3 40 43 0.32
Conference 10 43 106 2.47 1 11 12 0.28
Exhibition - - - - - - - -
                 
Home 8 34 85 2.50 1 8 9 0.26
Away 12 49 126 2.57 2 13 15 0.31
Neutral 14 52 82 1.58 0 19 19 0.37
                 
Wins 16 56 127 2.27 1 12 13 0.23
Losses 18 79 166 2.10 2 28 30 0.38
                 
August 9 32 59 1.84 0 11 11 0.34
September 13 47 90 1.91 0 13 13 0.28
October 10 47 104 2.21 1 15 16 0.34
November 2 9 40 4.44 2 1 3 0.33
  m s ta sa sa/s se r re
Total 34 135 0 45 0.33 41 2 0
Conference 10 43 0 15 0.35 13 1 0
Exhibition - - - - - - - -
                 
Home 8 34 0 9 0.26 9 1 0
Away 12 49 0 17 0.35 15 1 0
Neutral 14 52 0 19 0.37 17 0 0
                 
Wins 16 56 0 25 0.45 15 1 0
Losses 18 79 0 20 0.25 26 1 0
                 
August 9 32 0 12 0.38 8 0 0
September 13 47 0 17 0.36 18 1 0
October 10 47 0 15 0.32 15 1 0
November 2 9 0 1 0.11 0 0 0