Western Texas College
8

Guadalupe Quintanilla

m
41
k/s
4.41
h %
.264
a/s
0.01
b/s
0.34
sa/s
0.21
d/s
2.96
Player Stats
  Overall Conference
Matches 41 11
Sets 155 43
Kills 684 186
Kills per set 4.41 4.33
Errors 261 98
Total Attacks 1603 483
Total Attacks per set 10.34 11.23
Hitting Percentage .264 .182
Assists 2 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 32 4
Service Errors 53 13
Service Aces per set 0.21 0.09
Receptions 1161 297
Reception Errors 51 7
Digs 459 148
Digs per set 2.96 3.44
Block Solo 7 2
Block Assist 46 16
Block Total 53 18
Blocks per set 0.34 0.42
Block Errors 5 2
Ball Handling Errors 3 1
Points 746.0 200.0
Points per set 4.8 4.7
Matches started 41 11
Recent Results
Date Opponent Result
Oct 22 Odessa College L, 3-1
Oct 25 at Midland College L, 3-0
Oct 29 Clarendon College W, 3-2
Nov 1 at New Mexico Military Institute L, 3-0
Nov 7 vs. Clarendon College W, 3-0
Nov 8 at Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Panola College L, 3-1 1 4 8 5 26 .115 0 9.0
Aug 22 vs. Tyler Junior College L, 3-0 1 3 13 5 26 .308 0 14.5
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 1 5 29 3 45 .578 0 32.0
Aug 23 vs. Navarro College L, 3-0 1 3 9 5 30 .133 0 10.0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 1 3 20 3 27 .630 0 23.0
Aug 29 vs. Eastfield College W, 3-0 1 3 15 3 20 .600 0 19.0
Aug 29 vs. Hesston College L, 3-2 1 5 22 8 65 .215 0 24.0
Aug 30 vs. Panola College L, 3-0 1 3 8 4 23 .174 0 8.0
Aug 30 at Vernon College L, 3-1 1 4 20 9 41 .268 0 21.0
Sep 5 at San Jacinto College-Central L, 3-0 1 3 10 5 23 .217 0 13.0
Sep 5 vs. Lee College L, 3-1 1 4 23 2 46 .457 0 25.5
Sep 5 vs. Laredo Community College L, 3-1 1 4 22 2 40 .500 0 22.5
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 1 5 24 8 55 .291 0 27.5
Sep 10 at Frank Phillips College W, 3-2 1 5 17 8 62 .145 0 17.5
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 1 5 20 2 41 .439 0 21.5
Sep 12 at Laredo Community College L, 3-1 1 4 16 6 42 .238 0 17.0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 1 4 21 5 43 .372 1 21.0
Sep 13 at Laredo Community College L, 3-2 1 5 19 7 44 .273 0 21.0
Sep 17 at Odessa College L, 3-0 1 3 12 9 30 .100 0 12.0
Sep 19 Colby Community College W, 3-1 1 4 14 5 44 .205 0 14.0
Sep 19 Laredo Community College L, 3-0 1 3 12 5 37 .189 0 12.0
Sep 20 Vernon College L, 3-1 1 4 17 6 43 .256 0 24.5
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 1 2 14 1 21 .619 0 15.0
Sep 24 Midland College L, 3-1 1 4 25 7 51 .353 0 26.5
Sep 26 vs. Frank Phillips College L, 3-0 1 3 17 5 39 .308 0 18.0
Sep 26 vs. Fort Hays State University W, 3-1 1 4 26 7 47 .404 0 26.5
Sep 27 at Seward County Community College L, 3-0 1 3 12 9 34 .088 0 12.0
Sep 27 vs. Butler Community College - KS W, 3-2 1 5 23 11 62 .194 0 23.0
Oct 1 at Clarendon College W, 3-2 1 5 24 13 63 .175 0 25.5
Oct 3 vs. Hill College L, 3-1 1 4 18 8 37 .270 0 21.5
Oct 3 vs. Temple College L, 3-1 1 4 18 10 51 .157 0 20.5
Oct 4 vs. Missouri State University - West Plains L, 3-0 1 3 9 5 19 .211 0 9.0
Oct 4 vs. Blinn College L, 3-0 1 3 13 5 33 .242 0 14.5
Oct 8 New Mexico Military Institute W, 3-2 1 5 26 20 67 .090 1 31.0
Oct 15 Frank Phillips College W, 3-0 1 3 15 3 32 .375 0 17.0
Oct 22 Odessa College L, 3-1 1 4 18 8 43 .233 0 18.0
Oct 25 at Midland College L, 3-0 1 3 13 5 32 .250 0 14.0
Oct 29 Clarendon College W, 3-2 1 5 14 9 47 .106 0 15.5
Nov 1 at New Mexico Military Institute L, 3-0 1 3 11 11 33 .000 0 11.0
Nov 7 vs. Clarendon College W, 3-0 1 3 11 5 23 .261 0 12.0
Nov 8 at Odessa College L, 3-0 1 3 6 4 16 .125 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Panola College L, 3-1 1 4 8 0 2 1 2 0
Aug 22 vs. Tyler Junior College L, 3-0 1 3 10 0 1 0 1 0
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 1 5 7 0 4 0 4 0
Aug 23 vs. Navarro College L, 3-0 1 3 6 0 0 0 0 1
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 1 3 6 0 0 0 0 0
Aug 29 vs. Eastfield College W, 3-0 1 3 14 0 0 1 0 0
Aug 29 vs. Hesston College L, 3-2 1 5 16 0 2 0 2 1
Aug 30 vs. Panola College L, 3-0 1 3 9 0 0 0 0 0
Aug 30 at Vernon College L, 3-1 1 4 12 0 2 0 2 0
Sep 5 at San Jacinto College-Central L, 3-0 1 3 6 1 0 0 1 0
Sep 5 vs. Lee College L, 3-1 1 4 16 1 1 0 2 0
Sep 5 vs. Laredo Community College L, 3-1 1 4 9 0 1 0 1 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 1 5 6 1 3 0 4 0
Sep 10 at Frank Phillips College W, 3-2 1 5 18 0 1 0 1 0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 1 5 16 0 1 0 1 0
Sep 12 at Laredo Community College L, 3-1 1 4 6 0 0 1 0 0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 1 4 13 0 0 0 0 0
Sep 13 at Laredo Community College L, 3-2 1 5 20 0 2 0 2 0
Sep 17 at Odessa College L, 3-0 1 3 7 0 0 0 0 0
Sep 19 Colby Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 19 Laredo Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 20 Vernon College L, 3-1 1 4 14 1 5 0 6 0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 1 2 6 0 0 0 0 0
Sep 24 Midland College L, 3-1 1 4 15 0 1 0 1 0
Sep 26 vs. Frank Phillips College L, 3-0 1 3 16 1 0 0 1 0
Sep 26 vs. Fort Hays State University W, 3-1 1 4 22 0 1 0 1 0
Sep 27 at Seward County Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 27 vs. Butler Community College - KS W, 3-2 1 5 23 0 0 0 0 0
Oct 1 at Clarendon College W, 3-2 1 5 21 0 1 1 1 1
Oct 3 vs. Hill College L, 3-1 1 4 2 0 1 0 1 0
Oct 3 vs. Temple College L, 3-1 1 4 7 0 3 0 3 0
Oct 4 vs. Missouri State University - West Plains L, 3-0 1 3 3 0 0 0 0 0
Oct 4 vs. Blinn College L, 3-0 1 3 6 0 1 0 1 0
Oct 8 New Mexico Military Institute W, 3-2 1 5 14 1 6 1 7 0
Oct 15 Frank Phillips College W, 3-0 1 3 15 1 0 0 1 0
Oct 22 Odessa College L, 3-1 1 4 7 0 0 0 0 0
Oct 25 at Midland College L, 3-0 1 3 20 0 2 0 2 0
Oct 29 Clarendon College W, 3-2 1 5 15 0 3 0 3 0
Nov 1 at New Mexico Military Institute L, 3-0 1 3 3 0 0 0 0 0
Nov 7 vs. Clarendon College W, 3-0 1 3 13 0 2 0 2 0
Nov 8 at Odessa College L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Panola College L, 3-1 1 4 0 0 2 41 2
Aug 22 vs. Tyler Junior College L, 3-0 1 3 0 1 1 25 1
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 1 5 0 1 1 41 2
Aug 23 vs. Navarro College L, 3-0 1 3 0 1 0 28 1
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 1 3 0 3 1 5 0
Aug 29 vs. Eastfield College W, 3-0 1 3 0 4 2 9 0
Aug 29 vs. Hesston College L, 3-2 1 5 0 1 4 28 1
Aug 30 vs. Panola College L, 3-0 1 3 0 0 1 35 2
Aug 30 at Vernon College L, 3-1 1 4 0 0 2 18 0
Sep 5 at San Jacinto College-Central L, 3-0 1 3 0 2 2 35 1
Sep 5 vs. Lee College L, 3-1 1 4 0 1 2 48 4
Sep 5 vs. Laredo Community College L, 3-1 1 4 0 0 2 49 2
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 1 5 0 1 1 54 6
Sep 10 at Frank Phillips College W, 3-2 1 5 0 0 1 35 1
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 1 5 0 1 2 32 2
Sep 12 at Laredo Community College L, 3-1 1 4 0 1 1 42 3
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 1 4 0 0 0 22 2
Sep 13 at Laredo Community College L, 3-2 1 5 0 1 1 44 2
Sep 17 at Odessa College L, 3-0 1 3 0 0 0 28 0
Sep 19 Colby Community College W, 3-1 1 4 0 0 0 28 1
Sep 19 Laredo Community College L, 3-0 1 3 0 0 1 27 1
Sep 20 Vernon College L, 3-1 1 4 0 4 1 21 2
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 1 2 0 1 2 3 0
Sep 24 Midland College L, 3-1 1 4 0 1 1 30 1
Sep 26 vs. Frank Phillips College L, 3-0 1 3 0 0 1 33 0
Sep 26 vs. Fort Hays State University W, 3-1 1 4 0 0 1 29 0
Sep 27 at Seward County Community College L, 3-0 1 3 0 0 1 27 2
Sep 27 vs. Butler Community College - KS W, 3-2 1 5 0 0 3 36 2
Oct 1 at Clarendon College W, 3-2 1 5 0 1 2 55 0
Oct 3 vs. Hill College L, 3-1 1 4 0 3 0 25 1
Oct 3 vs. Temple College L, 3-1 1 4 0 1 1 15 0
Oct 4 vs. Missouri State University - West Plains L, 3-0 1 3 0 0 1 20 1
Oct 4 vs. Blinn College L, 3-0 1 3 0 1 3 15 1
Oct 8 New Mexico Military Institute W, 3-2 1 5 0 1 3 26 1
Oct 15 Frank Phillips College W, 3-0 1 3 0 1 2 27 0
Oct 22 Odessa College L, 3-1 1 4 0 0 0 32 3
Oct 25 at Midland College L, 3-0 1 3 0 0 1 22 1
Oct 29 Clarendon College W, 3-2 1 5 0 0 1 20 0
Nov 1 at New Mexico Military Institute L, 3-0 1 3 0 0 2 13 0
Nov 7 vs. Clarendon College W, 3-0 1 3 0 0 0 9 0
Nov 8 at Odessa College L, 3-0 1 3 0 0 0 29 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 41 155 684 4.41 261 1603 10.34 .264 2 0.01 746.0 4.8
2015-16 42 130 404 3.11 177 1082 8.32 .210 3 0.02 473.5 3.6
Total 83 285 1088 3.82 438 2685 9.42 .242 5 0.02 1219.5 4.3
  m s digs d/s bs ba tot b/s
2014-15 41 155 459 2.96 7 46 53 0.34
2015-16 42 130 388 2.98 8 37 45 0.35
Total 83 285 847 2.97 15 83 98 0.34
  m s ta sa sa/s se r re
2014-15 41 155 0 32 0.21 53 1161 51
2015-16 42 130 0 43 0.33 40 676 41
Total 83 285 0 75 0.26 93 1837 92
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 41 155 684 4.41 261 1603 10.34 .264 2 0.01 746.0 4.8
Conference 11 43 186 4.33 98 483 11.23 .182 1 0.02 200.0 4.7
Exhibition - - - - - - - - - - - -
                         
Home 9 34 155 4.56 64 385 11.32 .236 1 0.03 173.5 5.1
Away 12 44 180 4.09 89 447 10.16 .204 0 0.00 193.0 4.4
Neutral 20 77 349 4.53 108 771 10.01 .313 1 0.01 379.5 4.9
                         
Wins 16 66 313 4.74 106 699 10.59 .296 2 0.03 341.0 5.2
Losses 25 89 371 4.17 155 904 10.16 .239 0 0.00 405.0 4.6
                         
August 9 33 144 4.36 45 303 9.18 .327 0 0.00 160.5 4.9
September 19 74 344 4.65 110 804 10.86 .291 1 0.01 370.0 5.0
October 10 39 168 4.31 86 424 10.87 .193 1 0.03 186.5 4.8
November 3 9 28 3.11 20 72 8.00 .111 0 0.00 29.0 3.2
  m s digs d/s bs ba tot b/s
Total 41 155 459 2.96 7 46 53 0.34
Conference 11 43 148 3.44 2 16 18 0.42
Exhibition - - - - - - - -
                 
Home 9 34 105 3.09 3 15 18 0.53
Away 12 44 132 3.00 1 8 9 0.20
Neutral 20 77 222 2.88 3 23 26 0.34
                 
Wins 16 66 217 3.29 3 22 25 0.38
Losses 25 89 242 2.72 4 24 28 0.31
                 
August 9 33 88 2.67 0 11 11 0.33
September 19 74 239 3.23 5 16 21 0.28
October 10 39 110 2.82 2 17 19 0.49
November 3 9 22 2.44 0 2 2 0.22
  m s ta sa sa/s se r re
Total 41 155 0 32 0.21 53 1161 51
Conference 11 43 0 4 0.09 13 297 7
Exhibition - - - - - - - -
                 
Home 9 34 0 8 0.24 11 214 9
Away 12 44 0 8 0.18 14 353 12
Neutral 20 77 0 16 0.21 28 594 30
                 
Wins 16 66 0 14 0.21 22 431 17
Losses 25 89 0 18 0.20 31 730 34
                 
August 9 33 0 11 0.33 14 230 9
September 19 74 0 13 0.18 23 623 32
October 10 39 0 8 0.21 14 257 8
November 3 9 0 0 0.00 2 51 2