Western Texas College
4

Gabriana Nichols

m
41
k/s
0.01
h %
.200
a/s
0.07
b/s
0.00
sa/s
0.04
d/s
2.05
Player Stats
  Overall Conference
Matches 41 11
Sets 149 43
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 5 2
Total Attacks per set 0.03 0.05
Hitting Percentage .200 .000
Assists 11 2
Assists per set 0.07 0.05
Service Total Attempts 0 0
Service Aces 6 1
Service Errors 7 1
Service Aces per set 0.04 0.02
Receptions 460 123
Reception Errors 36 7
Digs 305 98
Digs per set 2.05 2.28
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 7.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 22 Odessa College L, 3-1
Oct 25 at Midland College L, 3-0
Oct 29 Clarendon College W, 3-2
Nov 1 at New Mexico Military Institute L, 3-0
Nov 7 vs. Clarendon College W, 3-0
Nov 8 at Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Panola College L, 3-1 - 1 0 0 0 - 0 0.0
Aug 22 vs. Tyler Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - 3 0 0 0 - 0 0.0
Aug 23 vs. Navarro College L, 3-0 - 1 0 0 0 - 0 0.0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - 3 0 0 1 .000 0 0.0
Aug 29 vs. Eastfield College W, 3-0 - 3 0 0 0 - 1 1.0
Aug 29 vs. Hesston College L, 3-2 - 5 0 0 1 .000 0 0.0
Aug 30 vs. Panola College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 at Vernon College L, 3-1 - 4 0 0 0 - 2 0.0
Sep 5 at San Jacinto College-Central L, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 vs. Lee College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 5 vs. Laredo Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 - 5 0 0 0 - 0 0.0
Sep 10 at Frank Phillips College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 - 5 0 0 0 - 0 0.0
Sep 12 at Laredo Community College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 - 4 0 0 0 - 0 0.0
Sep 13 at Laredo Community College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 17 at Odessa College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Colby Community College W, 3-1 - 4 0 0 0 - 2 0.0
Sep 19 Laredo Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 Vernon College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 Midland College L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 26 vs. Frank Phillips College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 vs. Fort Hays State University W, 3-1 - 4 0 0 0 - 1 0.0
Sep 27 at Seward County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 vs. Butler Community College - KS W, 3-2 - 5 0 0 0 - 0 0.0
Oct 1 at Clarendon College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 3 vs. Hill College L, 3-1 - 4 1 0 1 1.000 1 2.0
Oct 3 vs. Temple College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 4 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 vs. Blinn College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 New Mexico Military Institute W, 3-2 - 5 0 0 0 - 1 0.0
Oct 15 Frank Phillips College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Odessa College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 25 at Midland College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 29 Clarendon College W, 3-2 - 5 0 0 0 - 0 0.0
Nov 1 at New Mexico Military Institute L, 3-0 - 3 0 0 0 - 0 0.0
Nov 7 vs. Clarendon College W, 3-0 - 3 0 0 0 - 0 1.0
Nov 8 at Odessa College L, 3-0 - 3 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Panola College L, 3-1 - 1 2 0 0 0 0 0
Aug 22 vs. Tyler Junior College L, 3-0 - 3 2 0 0 0 0 0
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - 3 6 0 0 0 0 0
Aug 23 vs. Navarro College L, 3-0 - 1 0 0 0 0 0 0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - 3 3 0 0 0 0 0
Aug 29 vs. Eastfield College W, 3-0 - 3 11 0 0 0 0 0
Aug 29 vs. Hesston College L, 3-2 - 5 12 0 0 0 0 0
Aug 30 vs. Panola College L, 3-0 - 3 4 0 0 0 0 0
Aug 30 at Vernon College L, 3-1 - 4 10 0 0 0 0 0
Sep 5 at San Jacinto College-Central L, 3-0 - 3 2 0 0 0 0 0
Sep 5 vs. Lee College L, 3-1 - 4 4 0 0 0 0 0
Sep 5 vs. Laredo Community College L, 3-1 - 4 7 0 0 0 0 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 - 5 6 0 0 0 0 0
Sep 10 at Frank Phillips College W, 3-2 - 5 13 0 0 0 0 0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 - 5 12 0 0 0 0 0
Sep 12 at Laredo Community College L, 3-1 - 4 3 0 0 0 0 0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 - 4 5 0 0 0 0 0
Sep 13 at Laredo Community College L, 3-2 - 5 5 0 0 0 0 0
Sep 17 at Odessa College L, 3-0 - 3 2 0 0 0 0 0
Sep 19 Colby Community College W, 3-1 - 4 5 0 0 0 0 0
Sep 19 Laredo Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 20 Vernon College L, 3-1 - 4 9 0 0 0 0 0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 - 3 19 0 0 0 0 0
Sep 24 Midland College L, 3-1 - 4 4 0 0 0 0 0
Sep 26 vs. Frank Phillips College L, 3-0 - 3 10 0 0 0 0 0
Sep 26 vs. Fort Hays State University W, 3-1 - 4 9 0 0 0 0 0
Sep 27 at Seward County Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 27 vs. Butler Community College - KS W, 3-2 - 5 13 0 0 0 0 0
Oct 1 at Clarendon College W, 3-2 - 5 13 0 0 0 0 0
Oct 3 vs. Hill College L, 3-1 - 4 6 0 0 0 0 0
Oct 3 vs. Temple College L, 3-1 - 4 9 0 0 0 0 0
Oct 4 vs. Missouri State University - West Plains L, 3-0 - 3 1 0 0 0 0 0
Oct 4 vs. Blinn College L, 3-0 - 3 14 0 0 0 0 0
Oct 8 New Mexico Military Institute W, 3-2 - 5 12 0 0 0 0 0
Oct 15 Frank Phillips College W, 3-0 - 3 8 0 0 0 0 0
Oct 22 Odessa College L, 3-1 - 4 7 0 0 0 0 0
Oct 25 at Midland College L, 3-0 - 3 12 0 0 0 0 0
Oct 29 Clarendon College W, 3-2 - 5 12 0 0 0 0 0
Nov 1 at New Mexico Military Institute L, 3-0 - 3 10 0 0 0 0 0
Nov 7 vs. Clarendon College W, 3-0 - 3 5 0 0 0 0 0
Nov 8 at Odessa College L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Panola College L, 3-1 - 1 0 0 0 6 0
Aug 22 vs. Tyler Junior College L, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - 3 0 0 0 7 3
Aug 23 vs. Navarro College L, 3-0 - 1 0 0 0 4 1
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - 3 0 0 0 5 0
Aug 29 vs. Eastfield College W, 3-0 - 3 0 1 0 10 0
Aug 29 vs. Hesston College L, 3-2 - 5 0 0 0 21 0
Aug 30 vs. Panola College L, 3-0 - 3 0 0 0 6 2
Aug 30 at Vernon College L, 3-1 - 4 0 0 0 8 1
Sep 5 at San Jacinto College-Central L, 3-0 - 3 0 0 0 13 0
Sep 5 vs. Lee College L, 3-1 - 4 0 0 0 11 1
Sep 5 vs. Laredo Community College L, 3-1 - 4 0 0 0 7 1
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 - 5 0 0 0 15 0
Sep 10 at Frank Phillips College W, 3-2 - 5 0 0 0 11 1
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 - 5 0 0 0 17 2
Sep 12 at Laredo Community College L, 3-1 - 4 0 0 0 7 1
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 - 4 0 0 0 15 1
Sep 13 at Laredo Community College L, 3-2 - 5 0 0 0 10 0
Sep 17 at Odessa College L, 3-0 - 3 0 0 0 6 0
Sep 19 Colby Community College W, 3-1 - 4 0 0 0 12 1
Sep 19 Laredo Community College L, 3-0 - 3 0 0 0 5 0
Sep 20 Vernon College L, 3-1 - 4 0 0 0 20 3
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 - 3 0 1 0 8 0
Sep 24 Midland College L, 3-1 - 4 0 0 0 15 0
Sep 26 vs. Frank Phillips College L, 3-0 - 3 0 0 0 13 0
Sep 26 vs. Fort Hays State University W, 3-1 - 4 0 0 3 13 0
Sep 27 at Seward County Community College L, 3-0 - 3 0 0 0 20 0
Sep 27 vs. Butler Community College - KS W, 3-2 - 5 0 0 0 18 1
Oct 1 at Clarendon College W, 3-2 - 5 0 0 0 14 1
Oct 3 vs. Hill College L, 3-1 - 4 0 1 2 25 1
Oct 3 vs. Temple College L, 3-1 - 4 0 1 0 10 3
Oct 4 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 1 10 3
Oct 4 vs. Blinn College L, 3-0 - 3 0 0 0 11 4
Oct 8 New Mexico Military Institute W, 3-2 - 5 0 0 0 17 0
Oct 15 Frank Phillips College W, 3-0 - 3 0 0 0 4 0
Oct 22 Odessa College L, 3-1 - 4 0 0 0 13 0
Oct 25 at Midland College L, 3-0 - 3 0 0 1 8 1
Oct 29 Clarendon College W, 3-2 - 5 0 0 0 15 1
Nov 1 at New Mexico Military Institute L, 3-0 - 3 0 0 0 9 2
Nov 7 vs. Clarendon College W, 3-0 - 3 0 1 0 11 1
Nov 8 at Odessa College L, 3-0 - 3 0 1 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 41 149 1 0.01 0 5 0.03 .200 11 0.07 7.0 0.0
2015-16 - - - - - - - - - - - -
Total 41 149 1 0.01 0 5 0.03 .200 11 0.07 7.0 0.0
  m s digs d/s bs ba tot b/s
2014-15 41 149 305 2.05 0 0 0 0.00
2015-16 - - - - - - - -
Total 41 149 305 2.05 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 41 149 0 6 0.04 7 460 36
2015-16 - - - - - - - -
Total 41 149 0 6 0.04 7 460 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 41 149 1 0.01 0 5 0.03 .200 11 0.07 7.0 0.0
Conference 11 43 0 0.00 0 2 0.05 .000 2 0.05 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 35 0 0.00 0 1 0.03 .000 4 0.11 1.0 0.0
Away 12 44 0 0.00 0 2 0.05 .000 4 0.09 1.0 0.0
Neutral 20 70 1 0.01 0 2 0.03 .500 3 0.04 5.0 0.1
                         
Wins 16 65 0 0.00 0 1 0.02 .000 5 0.08 3.0 0.0
Losses 25 84 1 0.01 0 4 0.05 .250 6 0.07 4.0 0.0
                         
August 9 26 0 0.00 0 2 0.08 .000 3 0.12 1.0 0.0
September 19 75 0 0.00 0 1 0.01 .000 5 0.07 1.0 0.0
October 10 39 1 0.03 0 2 0.05 .500 2 0.05 3.0 0.1
November 3 9 0 0.00 0 0 0.00 - 1 0.11 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 41 149 305 2.05 0 0 0 0.00
Conference 11 43 98 2.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 35 83 2.37 0 0 0 0.00
Away 12 44 84 1.91 0 0 0 0.00
Neutral 20 70 138 1.97 0 0 0 0.00
                 
Wins 16 65 152 2.34 0 0 0 0.00
Losses 25 84 153 1.82 0 0 0 0.00
                 
August 9 26 50 1.92 0 0 0 0.00
September 19 75 142 1.89 0 0 0 0.00
October 10 39 94 2.41 0 0 0 0.00
November 3 9 19 2.11 0 0 0 0.00
  m s ta sa sa/s se r re
Total 41 149 0 6 0.04 7 460 36
Conference 11 43 0 1 0.02 1 123 7
Exhibition - - - - - - - -
                 
Home 9 35 0 1 0.03 0 109 5
Away 12 44 0 1 0.02 1 121 7
Neutral 20 70 0 4 0.06 6 230 24
                 
Wins 16 65 0 3 0.05 3 192 12
Losses 25 84 0 3 0.04 4 268 24
                 
August 9 26 0 1 0.04 0 67 7
September 19 75 0 1 0.01 3 236 12
October 10 39 0 2 0.05 4 127 14
November 3 9 0 2 0.22 0 30 3