Official Volleyball Box Score
Western Texas Colleg at Midland College
10/11/2017 at 7:00 PM
@ Midland College
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 36 | .000 |
| 2 | 8 | 8 | 36 | .000 |
| 3 | 12 | 6 | 50 | .120 |
| 4 | 4 | 3 | 33 | .030 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 38 | .105 |
| 2 | 13 | 3 | 35 | .286 |
| 3 | 14 | 11 | 52 | .058 |
| 4 | 17 | 3 | 32 | .438 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addie Jimenez * | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Sarah Campoli * | 4 | 0 | 1 | 10 | -.100 | 21 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 1.0 |
| 5 | Jordan Kington | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mary Taylor | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison Brown * | 4 | 9 | 6 | 40 | .075 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Cali Watson * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Alondra Fraire * | 4 | 3 | 0 | 16 | .188 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Alizea Garza | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Mancera * | 4 | 7 | 11 | 47 | -.085 | 2 | 0 | 2 | 3 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 29 | 22 | 155 | .045 | 27 | 1 | 10 | 7 | 67 | 0 | 10 | 0 | 1 | 35.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Marmolejo | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Smith * | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 3 | Enia Agaj * | 3 | 9 | 8 | 35 | .029 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Cali Barger | 4 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 8.5 |
| 7 | Kristen Johnson * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 8 | Breann Schreiber * | 4 | 10 | 3 | 29 | .241 | 0 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Ashley VanGieson * | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Vanfleet | 1 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Luisa Nieto * | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Lauren Hermes | 4 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 27 | 157 | .197 | 52 | 3 | 4 | 1 | 69 | 3 | 14 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
