Official Volleyball Box Score
Blinn College at Western Texas Colleg
1/29/2021 at 3:00 PM
@ Snyder, TX
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 40 | .225 |
| 2 | 16 | 1 | 27 | .556 |
| 3 | 16 | 2 | 34 | .412 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 30 | -.100 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 5 | 5 | 27 | .000 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstrla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Essence Clerkley * | 3 | 11 | 1 | 18 | .556 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 4 | Megan Kessler | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Savannah Sebek | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Acuna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chard'e Vanzandt * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Lixai Perez Velez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kyndal Coufal * | 3 | 5 | 0 | 11 | .455 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jayde Shelton * | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Tatum Smidovec | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Loren Scott * | 3 | 6 | 1 | 12 | .417 | 31 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Ashley Taylor * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 48 | 10 | 101 | .376 | 42 | 6 | 1 | 1 | 49 | 0 | 8 | 0 | 0 | 58.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendra McRuffin * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jelena Radojicic * | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Fowlkes | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Chasidee Trimble * | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Siara Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Infante | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halle Ghazel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Dewberry | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Zuleica Cruz * | 3 | 3 | 0 | 8 | .375 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4.0 |
| 12 | Alivia Mayfield * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Teodora Ranitovic | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amber Doyle * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 17 | 12 | 84 | .060 | 14 | 1 | 4 | 10 | 38 | 2 | 6 | 1 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
