Official Volleyball Box Score
Blinn College at Western Texas Colleg
1/30/2021 at 11:00 AM
@ Snyder, TX
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 11 | 2 | 27 | .333 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 41 | -.146 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 5 | 8 | 33 | -.091 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstrla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Essence Clerkley * | 3 | 6 | 1 | 11 | .455 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Megan Kessler | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah Sebek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ashley Acuna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chard'e Vanzandt * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Lixai Perez Velez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyndal Coufal * | 3 | 4 | 1 | 16 | .188 | 1 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Jayde Shelton * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Tatum Smidovec | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Loren Scott * | 3 | 3 | 1 | 9 | .222 | 27 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 18 | Ashley Taylor * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 32 | 8 | 83 | .289 | 32 | 7 | 5 | 2 | 54 | 1 | 8 | 1 | 2 | 44.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendra McRuffin | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 3 | Jelena Radojicic | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Fowlkes * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Chasidee Trimble * | 3 | 3 | 4 | 21 | -.048 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 5.5 |
| 6 | Siara Smith | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Infante * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Halle Ghazel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Dewberry | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zuleica Cruz * | 3 | 0 | 3 | 8 | -.375 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Alivia Mayfield * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Teodora Ranitovic | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amber Doyle * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 28 | 107 | -.084 | 16 | 2 | 2 | 8 | 42 | 1 | 8 | 3 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
