Emily Bolin
m
2
k/s
0.20
h %
.200
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 1 |
| Sets | 5 | 2 |
| Kills | 1 | 0 |
| Kills per set | 0.20 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 1 |
| Total Attacks per set | 1.00 | 0.50 |
| Hitting Percentage | .200 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.20 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.5 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Frank Phillips College | L, 3-0 |
| Oct 19 | at Midland College | L, 3-0 |
| Oct 23 | at New Mexico Military Institute | L, 3-0 |
| Oct 26 | at Amarillo College | W, 3-1 |
| Oct 30 | New Mexico Junior College | W, 3-0 |
| Nov 2 | Clarendon College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of the Southwest (JV) | - | - | - | - | - | - | - | - | |
| Aug 21 | Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Temple College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Southwestern Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Ranger College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Independence Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Midland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Clarendon College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 7 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of the Southwest (JV) | - | - | - | - | - | - | - | - | |
| Aug 21 | Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Temple College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Ranger College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Independence Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Midland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Clarendon College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of the Southwest (JV) | - | - | - | - | - | - | - | |
| Aug 21 | Midwestern State University | - | - | - | - | - | - | - | |
| Aug 23 | Temple College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | Mountain View College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Ranger College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Independence Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinidad State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Midland College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Midland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Clarendon College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 1 | 0.20 | 0 | 5 | 1.00 | .200 | 0 | 0.00 | 1.5 | 0.3 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 1 | 0.20 | 0 | 5 | 1.00 | .200 | 0 | 0.00 | 1.5 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 1.5 | 0.5 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 1.5 | 0.5 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
