Official Volleyball Box Score
Western Texas Colleg at North Central Texas
9/5/2025 at 10:00 AM
@ Gainesville
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 8 | 7 | 38 | .026 |
| 3 | 9 | 6 | 45 | .067 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 14 | 7 | 39 | .179 |
| 3 | 16 | 6 | 38 | .263 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savhanna Thompson * | 3 | 4 | 8 | 29 | -.138 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Sydney Roberts * | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Loera | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zenaida Murillo | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Asli Cam * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Anayah Sinclair | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Addyson Whitson * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Aubrie Frazier * | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Sofia Salcido | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Bolin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Williams | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maja Ludyga * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 28 | 19 | 118 | .076 | 26 | 4 | 3 | 7 | 38 | 1 | 8 | 0 | 0 | 37.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Figueroa * | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Marlee Howard | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Metzler * | 2 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Alexis de Vries * | 3 | 0 | 1 | 2 | -.500 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alayna Francis | 3 | 0 | 0 | 5 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Austin Henderson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joy-Lece Bateman * | 3 | 6 | 4 | 17 | .118 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Emarei Brandon | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kassidy Paul * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Denim Crow * | 3 | 8 | 3 | 23 | .217 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Isabel Gabbert | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Alyxa King-Greenwalt | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kyla Williams | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kate Walraven | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Jamey Darwin | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kynadi Hall | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 44 | 20 | 120 | .200 | 42 | 8 | 6 | 4 | 60 | 0 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
