Official Volleyball Box Score
Dodge City Community at Western Texas Colleg
9/6/2025 at 10:00 AM
@ Gainesville, TX
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 14 | 3 | 23 | .478 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 6 | 6 | 27 | .000 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Mason * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Mali Towers | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dora Csanyi * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Sunni Skipps * | 3 | 6 | 3 | 15 | .200 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Chelsea Durbridge * | 3 | 1 | 1 | 3 | .000 | 30 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kayla Cantrill * | 3 | 9 | 1 | 15 | .533 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Chaehee Baek | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Amariah White * | 3 | 11 | 4 | 20 | .350 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 18 | Kayl Klem | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 16 | 77 | .247 | 34 | 11 | 6 | 5 | 27 | 1 | 8 | 2 | 0 | 51.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savhanna Thompson * | 3 | 4 | 4 | 23 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sydney Roberts * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Loera | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zenaida Murillo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Asli Cam * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Teodora Shukuloska | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anayah Sinclair * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Addyson Whitson | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Aubrie Frazier * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6.5 |
| 14 | Sofia Salcido | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Bolin | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Samantha Williams | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maja Ludyga * | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 20 | 16 | 81 | .049 | 19 | 5 | 6 | 10 | 24 | 2 | 12 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
