Official Volleyball Box Score
Western Texas Colleg vs. Blinn College
9/12/2025 at 6:00 PM
@ Amarillo
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 6 | 6 | 30 | .000 |
| 3 | 2 | 6 | 29 | -.138 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 13 | 3 | 25 | .400 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savhanna Thompson * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sydney Roberts * | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Loera | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zenaida Murillo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Asli Cam * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Anayah Sinclair * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Addyson Whitson | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aubrie Frazier * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sofia Salcido | 3 | 0 | 2 | 2 | -1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Bolin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maja Ludyga * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 18 | 20 | 90 | -.022 | 18 | 4 | 0 | 12 | 29 | 1 | 4 | 0 | 0 | 25.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ann Kat Barrett | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessa Frosch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Stringer * | 3 | 12 | 3 | 30 | .300 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Shiloh Jones | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 6 | Aly Frias | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Fojtik | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracie Moore | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaliko Schilling * | 3 | 11 | 1 | 21 | .476 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Kaylie McKinney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chloe Cavalier | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Sonia Bojarska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Montgomery | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillie Thibodeaux | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Karolina Karabasz * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 17 | Annika Brooks * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Camden Bizot | 3 | 0 | 0 | 0 | .000 | 13 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Faviour Agholor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Natalia Silva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kassandra De La Garza | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 11 | 86 | .337 | 39 | 14 | 2 | 4 | 36 | 1 | 6 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
