Official Volleyball Box Score
Western Texas Colleg at New Mexico Military
9/27/2025 at 2:00 PM
@ Roswell, NM
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 8 | 4 | 34 | .118 |
| 3 | 12 | 3 | 34 | .265 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savhanna Thompson * | 3 | 9 | 2 | 26 | .269 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Sydney Roberts * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Loera | 3 | 1 | 0 | 3 | .333 | 2 | 11 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Zenaida Murillo | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Teodora Shukuloska | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anayah Sinclair * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Addyson Whitson * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aubrie Frazier * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Sofia Salcido | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Bolin | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maja Ludyga * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 30 | 14 | 101 | .158 | 27 | 12 | 4 | 8 | 37 | 0 | 6 | 1 | 0 | 45.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mei Yuinawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reece Cave | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eduarda Bicalho | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michelle Mlikan | 3 | 6 | 3 | 20 | .150 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Drianyeliz Ramos Cora | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Kae Sato | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tessa Watson | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Xiomara Cobian | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Daicy Benites Franco | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Davina Griffis | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Leila Ayala | 3 | 14 | 1 | 27 | .481 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 13 | Kyra Hall | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carola Schnidrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maria Konwerska | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 16 | Oliviana Finau | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Anniston Lustig | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 44 | 12 | 101 | .317 | 41 | 8 | 2 | 2 | 58 | 1 | 20 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
