Official Volleyball Box Score

Odessa College at Western Texas Colleg

10/1/2025 at 6:00 PM
@ Snyder, TX
3
-
0
Final 1 2 3 Score
Odessa College 25 25 25 3
Western Texas College 17 15 14 0

Odessa College

Set K E TA PCT
1 17 3 33 .424
2 11 4 29 .241
3 9 5 34 .118

Western Texas College

Set K E TA PCT
1 8 6 31 .065
2 7 10 35 -.086
3 5 8 34 -.088

Odessa College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabriela Padron 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
2 Helen Woods * 3 7 3 19 .211 0 0 0 0 3 0 1 0 0 7.5
3 Natronai Anana 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Mana Kaneko 3 0 0 0 .000 1 2 0 2 22 0 0 0 0 2.0
5 Fabiana Rivero * 3 12 2 27 .370 0 1 1 1 8 1 0 0 0 14.0
6 Ashley Wright 2 0 0 0 .000 12 0 0 0 3 0 0 0 0 0.0
7 Kaylah Thomas 3 7 2 15 .333 0 0 0 0 0 0 3 0 0 8.5
9 Izzy Ordaz 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
10 Corina Serrano * 3 4 3 16 .062 0 0 0 0 1 0 3 0 0 5.5
11 Kylah Scott * 3 4 2 10 .200 0 0 0 0 0 0 3 1 0 5.5
12 Julia Schulz 2 0 0 1 .000 2 0 1 0 2 0 0 0 0 0.0
13 Eniko Torma 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
14 Destini Doss * 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
15 Anna Mahler * 3 0 0 1 .000 18 1 1 0 3 0 0 0 0 1.0
17 Memorie Wilson 2 2 0 2 1.000 0 0 0 0 0 0 3 0 0 3.5
Totals 37 12 96 .260 37 5 3 6 50 1 14 1 0 50.0

Western Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Savhanna Thompson * 3 2 6 24 -.167 0 0 1 2 6 0 2 0 0 3.0
3 Sydney Roberts * 3 0 0 2 .000 13 2 0 0 10 0 0 0 0 2.0
4 Samantha Loera 3 1 0 4 .250 1 1 1 1 7 0 0 0 0 2.0
7 Zenaida Murillo 3 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
8 Asli Cam * 3 5 6 20 -.050 0 0 0 0 3 0 1 0 0 5.5
9 Teodora Shukuloska 3 1 0 2 .500 4 1 0 0 1 0 0 0 0 2.0
10 Anayah Sinclair * 3 4 8 28 -.143 0 0 0 2 1 0 0 0 0 4.0
11 Addyson Whitson 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
12 Aubrie Frazier * 3 4 2 11 .182 0 0 0 0 1 0 1 0 0 4.5
14 Sofia Salcido 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
15 Emily Bolin 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Maja Ludyga * 3 2 0 5 .400 0 1 2 0 1 0 2 0 0 4.0
Totals 20 24 100 -.040 19 6 5 5 38 0 6 0 0 29.0
Other Information
Attendance: 0
Time:
* = Starter