Aubrie Frazier
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 16 | Midland College | - | - | - | - | - | - | - | - | |
| Sep 19 | Frank Phillips College | - | - | - | - | - | - | - | - | |
| Sep 23 | at New Mexico Junior College | - | - | - | - | - | - | - | - | |
| Sep 26 | New Mexico Military Institute | - | - | - | - | - | - | - | - | |
| Sep 30 | at Odessa College | - | - | - | - | - | - | - | - | |
| Oct 3 | Clarendon College | - | - | - | - | - | - | - | - | |
| Oct 7 | Amarillo College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Midland College | - | - | - | - | - | - | - | - | |
| Oct 14 | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Oct 17 | New Mexico Junior College | - | - | - | - | - | - | - | - | |
| Oct 21 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | |
| Oct 24 | Odessa College | - | - | - | - | - | - | - | - | |
| Oct 28 | at Clarendon College | - | - | - | - | - | - | - | - | |
| Oct 31 | at Amarillo College | - | - | - | - | - | - | - | - | |
| Nov 5 | Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 18 | NJCAA National Championships | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 16 | Midland College | - | - | - | - | - | - | - | - | |
| Sep 19 | Frank Phillips College | - | - | - | - | - | - | - | - | |
| Sep 23 | at New Mexico Junior College | - | - | - | - | - | - | - | - | |
| Sep 26 | New Mexico Military Institute | - | - | - | - | - | - | - | - | |
| Sep 30 | at Odessa College | - | - | - | - | - | - | - | - | |
| Oct 3 | Clarendon College | - | - | - | - | - | - | - | - | |
| Oct 7 | Amarillo College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Midland College | - | - | - | - | - | - | - | - | |
| Oct 14 | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Oct 17 | New Mexico Junior College | - | - | - | - | - | - | - | - | |
| Oct 21 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | |
| Oct 24 | Odessa College | - | - | - | - | - | - | - | - | |
| Oct 28 | at Clarendon College | - | - | - | - | - | - | - | - | |
| Oct 31 | at Amarillo College | - | - | - | - | - | - | - | - | |
| Nov 5 | Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 18 | NJCAA National Championships | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Collin County Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Sep 11 | vs. Trinidad State College | - | - | - | - | - | - | - | |
| Sep 16 | Midland College | - | - | - | - | - | - | - | |
| Sep 19 | Frank Phillips College | - | - | - | - | - | - | - | |
| Sep 23 | at New Mexico Junior College | - | - | - | - | - | - | - | |
| Sep 26 | New Mexico Military Institute | - | - | - | - | - | - | - | |
| Sep 30 | at Odessa College | - | - | - | - | - | - | - | |
| Oct 3 | Clarendon College | - | - | - | - | - | - | - | |
| Oct 7 | Amarillo College | - | - | - | - | - | - | - | |
| Oct 10 | at Midland College | - | - | - | - | - | - | - | |
| Oct 14 | at Frank Phillips College | - | - | - | - | - | - | - | |
| Oct 17 | New Mexico Junior College | - | - | - | - | - | - | - | |
| Oct 21 | at New Mexico Military Institute | - | - | - | - | - | - | - | |
| Oct 24 | Odessa College | - | - | - | - | - | - | - | |
| Oct 28 | at Clarendon College | - | - | - | - | - | - | - | |
| Oct 31 | at Amarillo College | - | - | - | - | - | - | - | |
| Nov 5 | Regional Tournament | - | - | - | - | - | - | - | |
| Nov 18 | NJCAA National Championships | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
