Sarah Campoli
4 Sarah Campoli
-
- Height:
- 5'8"
-
- Hometown:
- Weatherford, TX
-
- Position:
- S
-
- Year:
- Sophomore
-
- High School:
- Azle HS
-
- m
- 33
-
- k/s
- 0.70
-
- h %
- .172
-
- a/s
- 7.12
-
- b/s
- 0.31
-
- sa/s
- 0.27
-
- d/s
- 2.88
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 10 |
| Sets | 113 | 37 |
| Kills | 79 | 16 |
| Kills per set | 0.70 | 0.43 |
| Errors | 18 | 9 |
| Total Attacks | 354 | 127 |
| Total Attacks per set | 3.13 | 3.43 |
| Hitting Percentage | .172 | .055 |
| Assists | 804 | 253 |
| Assists per set | 7.12 | 6.84 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 11 |
| Service Errors | 46 | 18 |
| Service Aces per set | 0.27 | 0.30 |
| Receptions | 8 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 326 | 108 |
| Digs per set | 2.88 | 2.92 |
| Block Solo | 8 | 2 |
| Block Assist | 27 | 5 |
| Block Total | 35 | 7 |
| Blocks per set | 0.31 | 0.19 |
| Block Errors | 9 | 4 |
| Ball Handling Errors | 78 | 23 |
| Points | 130.5 | 31.5 |
| Points per set | 1.2 | 0.9 |
| Matches started | 33 | 10 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Laredo Community College | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 24 | 4.0 |
| Aug 25 | vs. Laredo Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 26 | 2.0 |
| Aug 25 | vs. Cisco College | W, 3-1 | 1 | 4 | 7 | 0 | 16 | .438 | 32 | 9.0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 15 | 2.0 |
| Aug 26 | vs. Midland College | L, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 15 | 5.5 |
| Aug 28 | at Cisco College | W, 3-1 | 1 | 4 | 1 | 1 | 12 | .000 | 45 | 7.0 |
| Sep 1 | vs. Neosho County Community College | L, 3-2 | 1 | 5 | 8 | 0 | 18 | .444 | 34 | 8.0 |
| Sep 1 | vs. Navarro College | L, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 23 | 3.0 |
| Sep 2 | vs. Temple College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 27 | 5.0 |
| Sep 6 | Midland College (White Out Game) | L, 3-2 | 1 | 5 | 1 | 0 | 16 | .063 | 33 | 6.5 |
| Sep 8 | vs. Temple College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 28 | 7.0 |
| Sep 8 | vs. Richland College | W, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 28 | 2.5 |
| Sep 9 | vs. Eastfield College | W, 3-1 | 1 | 4 | 2 | 1 | 13 | .077 | 31 | 3.0 |
| Sep 9 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 8 | 1.0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 16 | 2.0 |
| Sep 16 | Ranger College | W, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 26 | 3.0 |
| Sep 18 | SWCID | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 10 | 4.0 |
| Sep 20 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 2 | 17 | -.118 | 31 | 2.0 |
| Sep 27 | at Frank Phillips College | W, 3-0 | 1 | 3 | 5 | 0 | 18 | .278 | 28 | 6.5 |
| Sep 28 | Cisco College | W, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 20 | 5.5 |
| Sep 30 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 12 | 6.5 |
| Sep 30 | at Mountain View College | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 27 | 4.0 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 28 | 3.0 |
| Oct 7 | Mountain View College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 18 | 7.5 |
| Oct 11 | at Midland College | L, 3-1 | 1 | 4 | 0 | 1 | 10 | -.100 | 21 | 1.0 |
| Oct 14 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 9 | .000 | 22 | 3.5 |
| Oct 14 | at Ranger College | W, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 29 | 3.0 |
| Oct 18 | Odessa College (Pink Game) | L, 3-0 | 1 | 3 | 0 | 1 | 12 | -.083 | 17 | 1.0 |
| Oct 21 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 12 | 3.5 |
| Oct 25 | Frank Phillips College (Sophomore Night) | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 23 | 3.0 |
| Oct 28 | at Clarendon College | L, 3-2 | 1 | 5 | 1 | 2 | 10 | -.100 | 44 | 3.0 |
| Nov 3 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 34 | 1.0 |
| Nov 4 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 17 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Laredo Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 |
| Aug 25 | vs. Laredo Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 25 | vs. Cisco College | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 1 | 1 | 3 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5 |
| Aug 26 | vs. Midland College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 5 |
| Aug 28 | at Cisco College | W, 3-1 | 1 | 4 | 9 | 2 | 2 | 1 | 4 | 6 |
| Sep 1 | vs. Neosho County Community College | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 7 |
| Sep 1 | vs. Navarro College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
| Sep 2 | vs. Temple College | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 3 | 3 |
| Sep 6 | Midland College (White Out Game) | L, 3-2 | 1 | 5 | 13 | 1 | 1 | 1 | 2 | 4 |
| Sep 8 | vs. Temple College | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | vs. Richland College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 1 |
| Sep 9 | vs. Eastfield College | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 1 |
| Sep 9 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Ranger College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 2 |
| Sep 18 | SWCID | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 2 | 0 | 2 |
| Sep 27 | at Frank Phillips College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 1 | 1 | 2 |
| Sep 28 | Cisco College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
| Sep 30 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Mountain View College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | Mountain View College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 4 |
| Oct 11 | at Midland College | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 1 |
| Oct 14 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 12 | 0 | 7 | 0 | 7 | 2 |
| Oct 14 | at Ranger College | W, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Odessa College (Pink Game) | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 3 |
| Oct 21 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 4 |
| Oct 25 | Frank Phillips College (Sophomore Night) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Clarendon College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 4 |
| Nov 3 | vs. Clarendon College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 2 | 2 |
| Nov 4 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Laredo Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Laredo Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Cisco College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 1 | vs. Neosho County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Sep 1 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 2 | vs. Temple College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Midland College (White Out Game) | L, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Sep 8 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | vs. Richland College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Sep 9 | vs. Eastfield College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 9 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Ranger College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | SWCID | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 27 | at Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 |
| Sep 28 | Cisco College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Sep 30 | at Mountain View College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | Mountain View College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | at Midland College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Ranger College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 18 | Odessa College (Pink Game) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | Frank Phillips College (Sophomore Night) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | at Clarendon College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Nov 3 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 113 | 79 | 0.70 | 18 | 354 | 3.13 | .172 | 804 | 7.12 | 130.5 | 1.2 |
| Conference | 10 | 37 | 16 | 0.43 | 9 | 127 | 3.43 | .055 | 253 | 6.84 | 31.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 33 | 24 | 0.73 | 4 | 117 | 3.55 | .171 | 230 | 6.97 | 39.5 | 1.2 |
| Away | 8 | 30 | 14 | 0.47 | 8 | 89 | 2.97 | .067 | 222 | 7.40 | 30.0 | 1.0 |
| Neutral | 15 | 50 | 41 | 0.82 | 6 | 148 | 2.96 | .236 | 352 | 7.04 | 61.0 | 1.2 |
| Result | ||||||||||||
| Wins | 15 | 50 | 44 | 0.88 | 7 | 169 | 3.38 | .219 | 407 | 8.14 | 69.0 | 1.4 |
| Losses | 18 | 63 | 35 | 0.56 | 11 | 185 | 2.94 | .130 | 397 | 6.30 | 61.5 | 1.0 |
| Month | ||||||||||||
| August | 6 | 20 | 20 | 1.00 | 3 | 63 | 3.15 | .270 | 157 | 7.85 | 29.5 | 1.5 |
| September | 16 | 55 | 43 | 0.78 | 9 | 195 | 3.55 | .174 | 382 | 6.95 | 69.5 | 1.3 |
| October | 9 | 32 | 15 | 0.47 | 6 | 88 | 2.75 | .102 | 214 | 6.69 | 28.5 | 0.9 |
| November | 2 | 6 | 1 | 0.17 | 0 | 8 | 1.33 | .125 | 51 | 8.50 | 3.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 113 | 326 | 2.88 | 8 | 27 | 35 | 0.31 |
| Conference | 10 | 37 | 108 | 2.92 | 2 | 5 | 7 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 33 | 94 | 2.85 | 3 | 3 | 6 | 0.18 |
| Away | 8 | 30 | 78 | 2.60 | 3 | 6 | 9 | 0.30 |
| Neutral | 15 | 50 | 154 | 3.08 | 2 | 18 | 20 | 0.40 |
| Result | ||||||||
| Wins | 15 | 50 | 137 | 2.74 | 5 | 10 | 15 | 0.30 |
| Losses | 18 | 63 | 189 | 3.00 | 3 | 17 | 20 | 0.32 |
| Month | ||||||||
| August | 6 | 20 | 56 | 2.80 | 3 | 3 | 6 | 0.30 |
| September | 16 | 55 | 164 | 2.98 | 2 | 9 | 11 | 0.20 |
| October | 9 | 32 | 85 | 2.66 | 3 | 11 | 14 | 0.44 |
| November | 2 | 6 | 21 | 3.50 | 0 | 4 | 4 | 0.67 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 113 | 0 | 30 | 0.27 | 46 | 8 | 1 |
| Conference | 10 | 37 | 0 | 11 | 0.30 | 18 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 33 | 0 | 11 | 0.33 | 18 | 0 | 0 |
| Away | 8 | 30 | 0 | 10 | 0.33 | 9 | 2 | 1 |
| Neutral | 15 | 50 | 0 | 9 | 0.18 | 19 | 6 | 0 |
| Result | ||||||||
| Wins | 15 | 50 | 0 | 15 | 0.30 | 19 | 6 | 1 |
| Losses | 18 | 63 | 0 | 15 | 0.24 | 27 | 2 | 0 |
| Month | ||||||||
| August | 6 | 20 | 0 | 5 | 0.25 | 9 | 1 | 0 |
| September | 16 | 55 | 0 | 20 | 0.36 | 23 | 6 | 1 |
| October | 9 | 32 | 0 | 5 | 0.16 | 12 | 1 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
