Justin McCall
gp
27
pts/g
15.1
fg %
39.1
3pt %
38.8
ft %
81.0
reb/g
3.6
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Games started | 27 | 13 |
| Minutes | 642 | 398 |
| Minutes per game | 23.8 | 30.6 |
| FG | 128-327 | 55-162 |
| FG Pct | 39.1 | 34.0 |
| 3PT | 87-224 | 36-106 |
| 3PT Pct | 38.8 | 34.0 |
| FT | 64-79 | 36-42 |
| FT Pct | 81.0 | 85.7 |
| Off rebounds | 22 | 9 |
| Def rebounds | 76 | 27 |
| Total rebounds | 98 | 36 |
| Rebounds per game | 3.6 | 2.8 |
| Personal fouls | 39 | 17 |
| Disqualifications | - | - |
| Assists | 43 | 12 |
| Turnovers | 49 | 31 |
| Assist to turnover ratio | 0.9 | 0.4 |
| Steals | 19 | 9 |
| Blocks | 1 | 1 |
| Points | 407 | 182 |
| Points per game | 15.1 | 14.0 |
| Points per 40 min | 25.4 | 18.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Arizona Western College | L, 63-59 | 1 | 33 | 6-13 | 46.2 | 5-12 | 41.7 | 0-0 | - | 17 |
| Nov 2 | at Eastern Arizona College | L, 63-47 | 1 | 22 | 3-8 | 37.5 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| Nov 5 | University of the Southwest (JV) | W, 111-49 | 1 | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 12 | at Weatherford College | W, 71-65 | 1 | 1 | 5-14 | 35.7 | 5-11 | 45.5 | 5-6 | 83.3 | 20 |
| Nov 15 | at Navarro College | W, 69-59 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 16 | vs. Trinity Valley Community College | L, 65-38 | 1 | 1 | 0-13 | 0.0 | 0-7 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 21 | Dallas College Brookhaven | W, 104-69 | 1 | 15 | 7-9 | 77.8 | 6-8 | 75.0 | 2-2 | 100.0 | 22 |
| Nov 22 | McLennan Community College | L, 74-70 | 1 | 1 | 6-10 | 60.0 | 4-8 | 50.0 | 5-6 | 83.3 | 21 |
| Nov 23 | Wayland Baptist | W, 101-61 | 1 | 1 | 5-12 | 41.7 | 5-10 | 50.0 | 2-2 | 100.0 | 17 |
| Nov 26 | at Lamar Community College | W, 86-63 | 1 | 1 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 3 | Weatherford College | W, 75-54 | 1 | 38 | 8-14 | 57.1 | 4-10 | 40.0 | 3-4 | 75.0 | 23 |
| Dec 6 | vs. Ranger College | L, 63-60 | 1 | 40 | 4-12 | 33.3 | 4-11 | 36.4 | 6-6 | 100.0 | 18 |
| Dec 7 | vs. North Idaho College | W, 68-60 | 1 | 38 | 10-17 | 58.8 | 6-12 | 50.0 | 2-4 | 50.0 | 28 |
| Dec 8 | vs. Northern Oklahoma College-Tonkawa | W, 76-71 | 1 | 33 | 9-18 | 50.0 | 6-9 | 66.7 | 1-2 | 50.0 | 25 |
| Jan 6 | Clarendon College | W, 78-63 | 1 | 40 | 2-8 | 25.0 | 0-4 | 0.0 | 6-8 | 75.0 | 10 |
| Jan 10 | at New Mexico Junior College | L, 69-51 | 1 | 40 | 7-14 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 20 |
| Jan 13 | at South Plains College | L, 80-79 | 1 | 42 | 10-25 | 40.0 | 4-13 | 30.8 | 4-5 | 80.0 | 28 |
| Jan 20 | at Odessa College | L, 55-54 | 1 | 40 | 6-14 | 42.9 | 5-10 | 50.0 | 4-4 | 100.0 | 21 |
| Jan 23 | Howard College | W, 65-57 | 1 | 31 | 3-14 | 21.4 | 2-11 | 18.2 | 2-2 | 100.0 | 10 |
| Jan 27 | at Midland College | L, 69-56 | 1 | 23 | 0-11 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Frank Phillips College | L, 61-57 | 1 | 30 | 3-9 | 33.3 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Feb 3 | New Mexico Military Institute | W, 66-49 | 1 | 1 | 4-10 | 40.0 | 4-8 | 50.0 | 3-4 | 75.0 | 15 |
| Feb 6 | at Clarendon College | W, 51-50 | 1 | 40 | 2-9 | 22.2 | 2-8 | 25.0 | 3-3 | 100.0 | 9 |
| Feb 10 | New Mexico Junior College | W, 84-83 | 1 | 41 | 6-10 | 60.0 | 4-7 | 57.1 | 5-7 | 71.4 | 21 |
| Feb 13 | South Plains College | L, 69-60 | 1 | 1 | 4-10 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Feb 20 | Odessa College | L, 74-64 | 1 | 40 | 6-18 | 33.3 | 5-14 | 35.7 | 0-0 | - | 17 |
| Feb 24 | at Howard College | L, 64-46 | 1 | 29 | 2-10 | 20.0 | 1-6 | 16.7 | 3-3 | 100.0 | 8 |
| Feb 27 | Midland College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Frank Phillips College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | L, 72-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Arizona Western College | L, 63-59 | 1 | 33 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Nov 2 | at Eastern Arizona College | L, 63-47 | 1 | 22 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 5 | University of the Southwest (JV) | W, 111-49 | 1 | 19 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 12 | at Weatherford College | W, 71-65 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nov 15 | at Navarro College | W, 69-59 | 1 | 1 | 1 | 8 | 9 | 4 | 2 | 0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | L, 65-38 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Nov 21 | Dallas College Brookhaven | W, 104-69 | 1 | 15 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Nov 22 | McLennan Community College | L, 74-70 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| Nov 23 | Wayland Baptist | W, 101-61 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Nov 26 | at Lamar Community College | W, 86-63 | 1 | 1 | 1 | 5 | 6 | 7 | 1 | 0 | 0 |
| Dec 3 | Weatherford College | W, 75-54 | 1 | 38 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Dec 6 | vs. Ranger College | L, 63-60 | 1 | 40 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 7 | vs. North Idaho College | W, 68-60 | 1 | 38 | 1 | 4 | 5 | 3 | 6 | 1 | 0 |
| Dec 8 | vs. Northern Oklahoma College-Tonkawa | W, 76-71 | 1 | 33 | 3 | 5 | 8 | 1 | 2 | 1 | 0 |
| Jan 6 | Clarendon College | W, 78-63 | 1 | 40 | 0 | 3 | 3 | 1 | 5 | 0 | 0 |
| Jan 10 | at New Mexico Junior College | L, 69-51 | 1 | 40 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 13 | at South Plains College | L, 80-79 | 1 | 42 | 1 | 4 | 5 | 3 | 5 | 2 | 0 |
| Jan 20 | at Odessa College | L, 55-54 | 1 | 40 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 23 | Howard College | W, 65-57 | 1 | 31 | 1 | 3 | 4 | 1 | 6 | 0 | 0 |
| Jan 27 | at Midland College | L, 69-56 | 1 | 23 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jan 30 | Frank Phillips College | L, 61-57 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | New Mexico Military Institute | W, 66-49 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Feb 6 | at Clarendon College | W, 51-50 | 1 | 40 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Feb 10 | New Mexico Junior College | W, 84-83 | 1 | 41 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Feb 13 | South Plains College | L, 69-60 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Feb 20 | Odessa College | L, 74-64 | 1 | 40 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Feb 24 | at Howard College | L, 64-46 | 1 | 29 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 27 | Midland College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Frank Phillips College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | L, 72-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Lee College | - | - | - | - | |
| Oct 6 # | at Trinidad State College | - | - | - | - | |
| Oct 11 # | at Paris Junior College | - | - | - | - | |
| Oct 11 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 11 # | at Blinn College | - | - | - | - | |
| Oct 20 # | at Angelina College | - | - | - | - | |
| Oct 20 # | at Bossier Parish Community College | - | - | - | - | |
| Nov 1 | at Arizona Western College | L, 63-59 | 1 | 3 | - | 1.0 |
| Nov 2 | at Eastern Arizona College | L, 63-47 | 1 | 2 | - | 1.0 |
| Nov 5 | University of the Southwest (JV) | W, 111-49 | 1 | 0 | - | - |
| Nov 12 | at Weatherford College | W, 71-65 | 1 | 0 | - | 0.5 |
| Nov 15 | at Navarro College | W, 69-59 | 1 | 3 | - | 2.0 |
| Nov 16 | vs. Trinity Valley Community College | L, 65-38 | 1 | 0 | - | - |
| Nov 21 | Dallas College Brookhaven | W, 104-69 | 1 | 1 | - | - |
| Nov 22 | McLennan Community College | L, 74-70 | 1 | 4 | - | - |
| Nov 23 | Wayland Baptist | W, 101-61 | 1 | 2 | - | - |
| Nov 26 | at Lamar Community College | W, 86-63 | 1 | 0 | - | 7.0 |
| Dec 3 | Weatherford College | W, 75-54 | 1 | 1 | - | 0.0 |
| Dec 6 | vs. Ranger College | L, 63-60 | 1 | 1 | - | 2.0 |
| Dec 7 | vs. North Idaho College | W, 68-60 | 1 | 1 | - | 0.5 |
| Dec 8 | vs. Northern Oklahoma College-Tonkawa | W, 76-71 | 1 | 4 | - | 0.5 |
| Jan 6 | Clarendon College | W, 78-63 | 1 | 1 | - | 0.2 |
| Jan 10 | at New Mexico Junior College | L, 69-51 | 1 | 0 | - | 1.0 |
| Jan 13 | at South Plains College | L, 80-79 | 1 | 2 | - | 0.6 |
| Jan 20 | at Odessa College | L, 55-54 | 1 | 2 | - | 0.0 |
| Jan 23 | Howard College | W, 65-57 | 1 | 4 | - | 0.2 |
| Jan 27 | at Midland College | L, 69-56 | 1 | 2 | - | 0.0 |
| Jan 30 | Frank Phillips College | L, 61-57 | 1 | 0 | - | - |
| Feb 3 | New Mexico Military Institute | W, 66-49 | 1 | 0 | - | 2.0 |
| Feb 6 | at Clarendon College | W, 51-50 | 1 | 3 | - | 0.0 |
| Feb 10 | New Mexico Junior College | W, 84-83 | 1 | 1 | - | 0.3 |
| Feb 13 | South Plains College | L, 69-60 | 1 | 0 | - | 0.0 |
| Feb 20 | Odessa College | L, 74-64 | 1 | 0 | - | 2.0 |
| Feb 24 | at Howard College | L, 64-46 | 1 | 2 | - | 1.0 |
| Feb 27 | Midland College | L, 86-69 | - | - | - | - |
| Mar 3 | at Frank Phillips College | L, 61-50 | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | L, 72-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 23.8 | 4.7-12.1 | 3.2-8.3 | 2.4-2.9 | 15.1 |
| Conference | 13 | 30.6 | 4.2-12.5 | 2.8-8.2 | 2.8-3.2 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 21.5 | 4.7-10.8 | 3.3-8.0 | 2.7-3.2 | 15.3 |
| Away | 11 | 24.7 | 4.5-12.5 | 2.8-8.1 | 1.9-2.2 | 13.6 |
| Neutral | 4 | 28.0 | 5.8-15.0 | 4.0-9.8 | 2.8-4.0 | 18.3 |
| Wins | 14 | 21.4 | 5.1-11.4 | 3.5-8.1 | 2.4-3.1 | 16.1 |
| Losses | 13 | 26.3 | 4.4-12.8 | 2.9-8.5 | 2.3-2.7 | 14.0 |
| November | 10 | 9.5 | 4.2-10.4 | 3.1-7.6 | 1.6-2.1 | 13.1 |
| December | 4 | 37.3 | 7.8-15.2 | 5.0-10.5 | 3.0-4.0 | 23.5 |
| January | 7 | 35.1 | 4.4-13.6 | 2.6-7.9 | 2.9-3.3 | 14.3 |
| February | 6 | 25.3 | 4.0-11.2 | 3.0-8.5 | 2.7-3.2 | 13.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 642 | 128-327 | 39.1 | 87-224 | 38.8 | 64-79 | 81.0 | 407 |
| Conference | 13 | 13 | 398 | 55-162 | 34.0 | 36-106 | 34.0 | 36-42 | 85.7 | 182 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 258 | 56-129 | 43.4 | 40-96 | 41.7 | 32-39 | 82.1 | 184 |
| Away | 11 | 11 | 272 | 49-138 | 35.5 | 31-89 | 34.8 | 21-24 | 87.5 | 150 |
| Neutral | 4 | 4 | 112 | 23-60 | 38.3 | 16-39 | 41.0 | 11-16 | 68.8 | 73 |
| Wins | 14 | 14 | 300 | 71-160 | 44.4 | 49-113 | 43.4 | 34-44 | 77.3 | 225 |
| Losses | 13 | 13 | 342 | 57-167 | 34.1 | 38-111 | 34.2 | 30-35 | 85.7 | 182 |
| November | 10 | 10 | 95 | 42-104 | 40.4 | 31-76 | 40.8 | 16-21 | 76.2 | 131 |
| December | 4 | 4 | 149 | 31-61 | 50.8 | 20-42 | 47.6 | 12-16 | 75.0 | 94 |
| January | 7 | 7 | 246 | 31-95 | 32.6 | 18-55 | 32.7 | 20-23 | 87.0 | 100 |
| February | 6 | 6 | 152 | 24-67 | 35.8 | 18-51 | 35.3 | 16-19 | 84.2 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 642 | 23.8 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Conference | 13 | 398 | 30.6 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 258 | 21.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 272 | 24.7 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 300 | 21.4 | 0.0-0.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 |
| Losses | 13 | 342 | 26.3 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| November | 10 | 95 | 9.5 | 0.0-0.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 0.0 |
| December | 4 | 149 | 37.3 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| January | 7 | 246 | 35.1 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| February | 6 | 152 | 25.3 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 2.8 | 3.6 | 1.6 | 1.8 | 0.7 | 0.0 |
| Conference | 13 | 0.7 | 2.1 | 2.8 | 0.9 | 2.4 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 2.8 | 3.3 | 1.3 | 1.7 | 0.6 | 0.1 |
| Away | 11 | 0.8 | 2.8 | 3.6 | 1.7 | 1.8 | 0.9 | 0.0 |
| Neutral | 4 | 1.8 | 3.0 | 4.8 | 2.0 | 2.3 | 0.5 | 0.0 |
| Wins | 14 | 0.9 | 3.6 | 4.5 | 1.9 | 2.4 | 0.5 | 0.1 |
| Losses | 13 | 0.8 | 1.9 | 2.7 | 1.2 | 1.2 | 0.9 | 0.0 |
| November | 10 | 0.7 | 3.6 | 4.3 | 2.5 | 0.7 | 0.7 | 0.0 |
| December | 4 | 1.5 | 3.3 | 4.8 | 1.5 | 2.8 | 0.8 | 0.0 |
| January | 7 | 0.6 | 2.1 | 2.7 | 0.9 | 2.9 | 0.6 | 0.0 |
| February | 6 | 0.8 | 2.0 | 2.8 | 1.0 | 1.8 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 22 | 76 | 98 | 43 | 49 | 19 | 1 |
| Conference | 13 | 13 | 9 | 27 | 36 | 12 | 31 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 6 | 33 | 39 | 16 | 20 | 7 | 1 |
| Away | 11 | 11 | 9 | 31 | 40 | 19 | 20 | 10 | 0 |
| Neutral | 4 | 4 | 7 | 12 | 19 | 8 | 9 | 2 | 0 |
| Wins | 14 | 14 | 12 | 51 | 63 | 27 | 34 | 7 | 1 |
| Losses | 13 | 13 | 10 | 25 | 35 | 16 | 15 | 12 | 0 |
| November | 10 | 10 | 7 | 36 | 43 | 25 | 7 | 7 | 0 |
| December | 4 | 4 | 6 | 13 | 19 | 6 | 11 | 3 | 0 |
| January | 7 | 7 | 4 | 15 | 19 | 6 | 20 | 4 | 0 |
| February | 6 | 6 | 5 | 12 | 17 | 6 | 11 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
