Justin McCall
gp
24
pts/g
12.1
fg %
39.2
3pt %
34.2
ft %
70.0
reb/g
2.6
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 10 |
| Games started | 19 | 5 |
| Minutes | 381 | 204 |
| Minutes per game | 15.9 | 20.4 |
| FG | 96-245 | 22-76 |
| FG Pct | 39.2 | 28.9 |
| 3PT | 64-187 | 15-59 |
| 3PT Pct | 34.2 | 25.4 |
| FT | 35-50 | 9-14 |
| FT Pct | 70.0 | 64.3 |
| Off rebounds | 8 | 1 |
| Def rebounds | 55 | 14 |
| Total rebounds | 63 | 15 |
| Rebounds per game | 2.6 | 1.5 |
| Personal fouls | 19 | 10 |
| Disqualifications | - | - |
| Assists | 28 | 9 |
| Turnovers | 46 | 11 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 11 | 4 |
| Blocks | 2 | 0 |
| Points | 291 | 68 |
| Points per game | 12.1 | 6.8 |
| Points per 40.0 min | 30.6 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Odessa College | L, 64-60 |
| Feb 19 | at Howard College | L, 72-55 |
| Feb 23 | Clarendon College | W, 77-57 |
| Feb 26 | South Plains College | L, 97-85 |
| Mar 2 | at Midland College | L, 79-71 |
| Mar 5 | Frank Phillips College | W, 91-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Tonkawa | L, 81-51 | 1 | 1 | 2-7 | 28.6 | 0-5 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 4 | vs. Murray State College | W, 96-87 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 6 | Blinn College | L, 92-89 | 1 | 41 | 8-14 | 57.1 | 5-7 | 71.4 | 1-3 | 33.3 | 22 |
| Nov 12 | at McLennan Community College | L, 77-65 | 1 | 1 | 4-14 | 28.6 | 4-13 | 30.8 | 1-2 | 50.0 | 13 |
| Nov 14 | vs. Angelina College | L, 67-61 | 1 | 1 | 6-13 | 46.2 | 6-13 | 46.2 | 4-7 | 57.1 | 22 |
| Nov 15 | vs. Lee College | W, 62-58 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 18 | Weatherford College | L, 82-70 | 1 | 1 | 4-12 | 33.3 | 3-11 | 27.3 | 0-0 | - | 11 |
| Nov 21 | Lamar Community College | W, 77-73 | 1 | 1 | 7-17 | 41.2 | 6-15 | 40.0 | 4-4 | 100.0 | 24 |
| Nov 22 | University of Southwest JV | W, 95-59 | 1 | 22 | 9-14 | 64.3 | 4-9 | 44.4 | 0-0 | - | 22 |
| Dec 1 | Wayland Baptist | W, 100-43 | 1 | 17 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Dec 4 | vs. New Mexico Highlands University JV | W, 80-67 | 1 | 36 | 8-16 | 50.0 | 5-10 | 50.0 | 5-5 | 100.0 | 26 |
| Dec 5 | vs. Temple College | W, 82-80 | 1 | 30 | 8-16 | 50.0 | 6-10 | 60.0 | 0-0 | - | 22 |
| Dec 6 | vs. Mineral Area College | W, 75-74 | 1 | 23 | 6-10 | 60.0 | 4-8 | 50.0 | 6-7 | 85.7 | 22 |
| Dec 9 | at Weatherford College | L, 64-58 | 1 | 1 | 2-15 | 13.3 | 1-13 | 7.7 | 3-4 | 75.0 | 8 |
| Jan 5 | New Mexico Military Institute | W, 78-51 | 1 | 24 | 7-14 | 50.0 | 5-10 | 50.0 | 0-0 | - | 19 |
| Jan 8 | at New Mexico Junior College | L, 72-49 | 1 | 28 | 1-8 | 12.5 | 1-6 | 16.7 | 3-3 | 100.0 | 6 |
| Jan 15 | Odessa College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Howard College | L, 72-47 | 1 | 21 | 0-9 | 0.0 | 0-7 | 0.0 | 4-7 | 57.1 | 4 |
| Jan 22 | at Clarendon College | L, 79-74 | 1 | 27 | 4-11 | 36.4 | 4-10 | 40.0 | 1-2 | 50.0 | 13 |
| Jan 27 | at South Plains College | L, 81-74 | - | 13 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 29 | Midland College | W, 89-74 | - | 13 | 2-6 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Feb 2 | at Frank Phillips College | W, 79-75 | - | 17 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 5 | at New Mexico Military Institute | W, 56-49 | - | 25 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 9 | New Mexico Junior College | L, 83-62 | 1 | 25 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 16 | at Odessa College | L, 64-60 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | at Howard College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clarendon College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Plains College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Midland College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Frank Phillips College | W, 91-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Tonkawa | L, 81-51 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Nov 4 | vs. Murray State College | W, 96-87 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nov 6 | Blinn College | L, 92-89 | 1 | 41 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Nov 12 | at McLennan Community College | L, 77-65 | 1 | 1 | 1 | 5 | 6 | 1 | 4 | 0 | 0 |
| Nov 14 | vs. Angelina College | L, 67-61 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 15 | vs. Lee College | W, 62-58 | 1 | 1 | 0 | 5 | 5 | 1 | 4 | 0 | 1 |
| Nov 18 | Weatherford College | L, 82-70 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 21 | Lamar Community College | W, 77-73 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 0 | 1 |
| Nov 22 | University of Southwest JV | W, 95-59 | 1 | 22 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Dec 1 | Wayland Baptist | W, 100-43 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. New Mexico Highlands University JV | W, 80-67 | 1 | 36 | 0 | 6 | 6 | 3 | 4 | 2 | 0 |
| Dec 5 | vs. Temple College | W, 82-80 | 1 | 30 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Dec 6 | vs. Mineral Area College | W, 75-74 | 1 | 23 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Dec 9 | at Weatherford College | L, 64-58 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Jan 5 | New Mexico Military Institute | W, 78-51 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 8 | at New Mexico Junior College | L, 72-49 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 15 | Odessa College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Howard College | L, 72-47 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 22 | at Clarendon College | L, 79-74 | 1 | 27 | 1 | 2 | 3 | 4 | 5 | 0 | 0 |
| Jan 27 | at South Plains College | L, 81-74 | - | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 29 | Midland College | W, 89-74 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 2 | at Frank Phillips College | W, 79-75 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 5 | at New Mexico Military Institute | W, 56-49 | - | 25 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Feb 9 | New Mexico Junior College | L, 83-62 | 1 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 16 | at Odessa College | L, 64-60 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 19 | at Howard College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clarendon College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Plains College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Midland College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Frank Phillips College | W, 91-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Dodge City Community College | - | - | - | - | |
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | |
| Oct 3 # | Johnson County Community College | - | - | - | - | |
| Oct 10 # | Southwestern Christian College | - | - | - | - | |
| Oct 10 # | Coffeyville Community College | - | - | - | - | |
| Oct 10 # | Tyler Junior College | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | |
| Oct 18 # | Dallas College Eastfield | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Tonkawa | L, 81-51 | 1 | 0 | - | 0.4 |
| Nov 4 | vs. Murray State College | W, 96-87 | 1 | 2 | - | - |
| Nov 6 | Blinn College | L, 92-89 | 1 | 4 | - | 3.0 |
| Nov 12 | at McLennan Community College | L, 77-65 | 1 | 0 | - | 0.3 |
| Nov 14 | vs. Angelina College | L, 67-61 | 1 | 0 | - | 2.0 |
| Nov 15 | vs. Lee College | W, 62-58 | 1 | 0 | - | 0.3 |
| Nov 18 | Weatherford College | L, 82-70 | 1 | 0 | - | 0.3 |
| Nov 21 | Lamar Community College | W, 77-73 | 1 | 0 | - | 0.7 |
| Nov 22 | University of Southwest JV | W, 95-59 | 1 | 0 | - | 0.0 |
| Dec 1 | Wayland Baptist | W, 100-43 | 1 | 0 | - | - |
| Dec 4 | vs. New Mexico Highlands University JV | W, 80-67 | 1 | 1 | - | 0.8 |
| Dec 5 | vs. Temple College | W, 82-80 | 1 | 2 | - | 0.3 |
| Dec 6 | vs. Mineral Area College | W, 75-74 | 1 | 0 | - | 0.0 |
| Dec 9 | at Weatherford College | L, 64-58 | 1 | 0 | - | 0.0 |
| Jan 5 | New Mexico Military Institute | W, 78-51 | 1 | 2 | - | - |
| Jan 8 | at New Mexico Junior College | L, 72-49 | 1 | 1 | - | 0.0 |
| Jan 15 | Odessa College | W, 69-64 | - | - | - | - |
| Jan 19 | Howard College | L, 72-47 | 1 | 0 | - | 0.0 |
| Jan 22 | at Clarendon College | L, 79-74 | 1 | 3 | - | 0.8 |
| Jan 27 | at South Plains College | L, 81-74 | - | 2 | - | 0.0 |
| Jan 29 | Midland College | W, 89-74 | - | 0 | - | - |
| Feb 2 | at Frank Phillips College | W, 79-75 | - | 0 | - | - |
| Feb 5 | at New Mexico Military Institute | W, 56-49 | - | 0 | - | 0.7 |
| Feb 9 | New Mexico Junior College | L, 83-62 | 1 | 2 | - | - |
| Feb 16 | at Odessa College | L, 64-60 | - | 0 | - | - |
| Feb 19 | at Howard College | L, 72-55 | - | - | - | - |
| Feb 23 | Clarendon College | W, 77-57 | - | - | - | - |
| Feb 26 | South Plains College | L, 97-85 | - | - | - | - |
| Mar 2 | at Midland College | L, 79-71 | - | - | - | - |
| Mar 5 | Frank Phillips College | W, 91-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 15.9 | 4.0-10.2 | 2.7-7.8 | 1.5-2.1 | 12.1 |
| Conference | 10 | 20.4 | 2.2-7.6 | 1.5-5.9 | 0.9-1.4 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 18.3 | 4.8-10.9 | 3.1-8.2 | 1.1-1.8 | 13.8 |
| Away | 8 | 15.4 | 2.2-9.0 | 1.8-7.5 | 1.0-1.4 | 7.3 |
| Neutral | 7 | 13.3 | 5.0-10.7 | 3.1-7.6 | 2.4-3.3 | 15.6 |
| Wins | 12 | 17.5 | 5.1-10.8 | 3.2-7.8 | 1.3-1.5 | 14.8 |
| Losses | 12 | 14.3 | 2.9-9.7 | 2.1-7.8 | 1.6-2.7 | 9.5 |
| November | 9 | 7.8 | 5.0-11.6 | 3.2-8.9 | 1.3-2.2 | 14.6 |
| December | 5 | 21.4 | 5.8-13.0 | 4.0-9.6 | 2.8-3.2 | 18.4 |
| January | 6 | 21.0 | 2.7-9.2 | 2.0-7.2 | 1.5-2.3 | 8.8 |
| February | 4 | 19.5 | 1.5-5.2 | 0.8-4.0 | 0.0-0.0 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 381 | 96-245 | 39.2 | 64-187 | 34.2 | 35-50 | 70.0 | 291 |
| Conference | 10 | 5 | 204 | 22-76 | 28.9 | 15-59 | 25.4 | 9-14 | 64.3 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 165 | 43-98 | 43.9 | 28-74 | 37.8 | 10-16 | 62.5 | 124 |
| Away | 8 | 4 | 123 | 18-72 | 25.0 | 14-60 | 23.3 | 8-11 | 72.7 | 58 |
| Neutral | 7 | 7 | 93 | 35-75 | 46.7 | 22-53 | 41.5 | 17-23 | 73.9 | 109 |
| Wins | 12 | 9 | 210 | 61-129 | 47.3 | 39-93 | 41.9 | 16-18 | 88.9 | 177 |
| Losses | 12 | 10 | 171 | 35-116 | 30.2 | 25-94 | 26.6 | 19-32 | 59.4 | 114 |
| November | 9 | 9 | 70 | 45-104 | 43.3 | 29-80 | 36.3 | 12-20 | 60.0 | 131 |
| December | 5 | 5 | 107 | 29-65 | 44.6 | 20-48 | 41.7 | 14-16 | 87.5 | 92 |
| January | 6 | 4 | 126 | 16-55 | 29.1 | 12-43 | 27.9 | 9-14 | 64.3 | 53 |
| February | 4 | 1 | 78 | 6-21 | 28.6 | 3-16 | 18.8 | 0-0 | - | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 381 | 15.9 | 10.1-25.7 | 6.7-19.6 | 34.2 | 3.7-5.2 | 30.6 |
| Conference | 10 | 204 | 20.4 | 4.3-14.9 | 2.9-11.6 | 25.4 | 1.8-2.7 | 13.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 165 | 18.3 | 10.4-23.8 | 6.8-17.9 | 37.8 | 2.4-3.9 | 30.1 |
| Away | 8 | 123 | 15.4 | 5.9-23.4 | 4.6-19.5 | 23.3 | 2.6-3.6 | 18.9 |
| Neutral | 7 | 93 | 13.3 | 15.1-32.3 | 9.5-22.8 | 41.5 | 7.3-9.9 | 46.9 |
| Wins | 12 | 210 | 17.5 | 11.6-24.6 | 7.4-17.7 | 41.9 | 3.0-3.4 | 33.7 |
| Losses | 12 | 171 | 14.3 | 8.2-27.1 | 5.8-22.0 | 26.6 | 4.4-7.5 | 26.7 |
| November | 9 | 70 | 7.8 | 25.7-59.4 | 16.6-45.7 | 36.3 | 6.9-11.4 | 74.9 |
| December | 5 | 107 | 21.4 | 10.8-24.3 | 7.5-17.9 | 41.7 | 5.2-6.0 | 34.4 |
| January | 6 | 126 | 21.0 | 5.1-17.5 | 3.8-13.7 | 27.9 | 2.9-4.4 | 16.8 |
| February | 4 | 78 | 19.5 | 3.1-10.8 | 1.5-8.2 | 18.8 | 0.0-0.0 | 7.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.3 | 2.3 | 2.6 | 1.2 | 1.9 | 0.5 | 0.1 |
| Conference | 10 | 0.1 | 1.4 | 1.5 | 0.9 | 1.1 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.3 | 2.1 | 2.4 | 0.9 | 1.0 | 0.2 | 0.1 |
| Away | 8 | 0.3 | 1.9 | 2.1 | 1.0 | 2.1 | 0.6 | 0.0 |
| Neutral | 7 | 0.4 | 3.0 | 3.4 | 1.7 | 2.9 | 0.6 | 0.1 |
| Wins | 12 | 0.3 | 2.8 | 3.0 | 1.2 | 1.8 | 0.5 | 0.2 |
| Losses | 12 | 0.4 | 1.8 | 2.3 | 1.2 | 2.1 | 0.4 | 0.0 |
| November | 9 | 0.6 | 3.1 | 3.7 | 1.7 | 2.4 | 0.1 | 0.2 |
| December | 5 | 0.4 | 2.6 | 3.0 | 0.8 | 2.6 | 1.2 | 0.0 |
| January | 6 | 0.2 | 1.0 | 1.2 | 1.0 | 1.3 | 0.7 | 0.0 |
| February | 4 | 0.0 | 2.0 | 2.0 | 0.8 | 0.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 8 | 55 | 63 | 28 | 46 | 11 | 2 |
| Conference | 10 | 5 | 1 | 14 | 15 | 9 | 11 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 3 | 19 | 22 | 8 | 9 | 2 | 1 |
| Away | 8 | 4 | 2 | 15 | 17 | 8 | 17 | 5 | 0 |
| Neutral | 7 | 7 | 3 | 21 | 24 | 12 | 20 | 4 | 1 |
| Wins | 12 | 9 | 3 | 33 | 36 | 14 | 21 | 6 | 2 |
| Losses | 12 | 10 | 5 | 22 | 27 | 14 | 25 | 5 | 0 |
| November | 9 | 9 | 5 | 28 | 33 | 15 | 22 | 1 | 2 |
| December | 5 | 5 | 2 | 13 | 15 | 4 | 13 | 6 | 0 |
| January | 6 | 4 | 1 | 6 | 7 | 6 | 8 | 4 | 0 |
| February | 4 | 1 | 0 | 8 | 8 | 3 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.8 | 5.8 | 6.6 | 2.9 | 4.8 | 1.2 | 0.2 |
| Conference | 10 | 0.2 | 2.7 | 2.9 | 1.8 | 2.2 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.7 | 4.6 | 5.3 | 1.9 | 2.2 | 0.5 | 0.2 |
| Away | 8 | 0.7 | 4.9 | 5.5 | 2.6 | 5.5 | 1.6 | 0.0 |
| Neutral | 7 | 1.3 | 9.0 | 10.3 | 5.2 | 8.6 | 1.7 | 0.4 |
| Wins | 12 | 0.6 | 6.3 | 6.9 | 2.7 | 4.0 | 1.1 | 0.4 |
| Losses | 12 | 1.2 | 5.1 | 6.3 | 3.3 | 5.8 | 1.2 | 0.0 |
| November | 9 | 2.9 | 16.0 | 18.9 | 8.6 | 12.6 | 0.6 | 1.1 |
| December | 5 | 0.7 | 4.9 | 5.6 | 1.5 | 4.9 | 2.2 | 0.0 |
| January | 6 | 0.3 | 1.9 | 2.2 | 1.9 | 2.5 | 1.3 | 0.0 |
| February | 4 | 0.0 | 4.1 | 4.1 | 1.5 | 1.5 | 0.0 | 0.0 |
