Paul Quinn College at Western Texas College September 2, 2017
Box Score
Paul Quinn College
Western Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, 0-1-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jesus Delgado | 0 | 0 | 0 | 10:00 | |
| 1 - Yosimar Huerta (W, 1-0-0) | 2 | 0 | 2 | 80:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Texas College
1st
|
12:27 | Matthew Alvarado (Matt Roll) | 0 - 1 |
|
Western Texas College
1st
|
19:48 | Matthew Alvarado (Travar McCulloch) | 0 - 2 |
|
Western Texas College
2nd
|
61:35 | Xavier Mireles (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn College | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn College | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn College | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn College | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| Date/Time | September 2, 2017 - 4:00 PM |
|---|---|
| Location | Snyder, TX |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tammy Davis |

