Jorge Amaya
6 Jorge Amaya
-
- Hometown:
- Hidalgo, TX
-
- Position:
- M/F
-
- Year:
- Freshman
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 6 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 7 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 25 | vs. Wayland Baptist University | - | - | - | - | - | |
| Oct 30 | vs. West Texas A&M University | - | - | - | - | - | |
| Mar 19 | vs. RGV FC Toros Academy | - | - | - | - | - | |
| Mar 20 | vs. RGV FC Toros Academy | - | - | - | - | - | |
| Apr 8 | at McMurry University | - | - | - | - | - | |
| Apr 12 | at Hardin-Simmons University | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Apr 16 | Hill College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 20 | at Ranger College | W, 5-1 | - | - | - | - | - |
| Apr 23 | at Coastal Bend College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | Hill College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Apr 30 | Ranger College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 7 | at Hill College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 11 | at Ranger College | - | - | - | - | - | |
| May 17 | vs. Hill College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| May 20 | vs. Rose State College | W, 4-1 | - | - | - | - | - |
| Jun 5 | vs. Snow College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Jun 7 | vs. Harcum College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 25 | vs. Wayland Baptist University | - | - | - | - | - | |
| Oct 30 | vs. West Texas A&M University | - | - | - | - | - | |
| Mar 19 | vs. RGV FC Toros Academy | - | - | - | - | - | |
| Mar 20 | vs. RGV FC Toros Academy | - | - | - | - | - | |
| Apr 8 | at McMurry University | - | - | - | - | - | |
| Apr 12 | at Hardin-Simmons University | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 16 | Hill College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Apr 20 | at Ranger College | W, 5-1 | - | - | - | - | - |
| Apr 23 | at Coastal Bend College | T, 0-0 | 1 | 0 | - | 2 | - |
| Apr 27 | Hill College | W, 3-1 | 1 | 0 | - | 0 | - |
| Apr 30 | Ranger College | W, 2-0 | 1 | 0 | - | 1 | - |
| May 7 | at Hill College | W, 2-0 | 1 | 0 | - | 1 | - |
| May 11 | at Ranger College | - | - | - | - | - | |
| May 17 | vs. Hill College | W, 2-1 | 1 | 0 | - | 0 | - |
| May 20 | vs. Rose State College | W, 4-1 | - | - | - | - | - |
| Jun 5 | vs. Snow College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Jun 7 | vs. Harcum College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 25 | vs. Wayland Baptist University | - | - | - | - | - | |
| Oct 30 | vs. West Texas A&M University | - | - | - | - | - | |
| Mar 19 | vs. RGV FC Toros Academy | - | - | - | - | - | |
| Mar 20 | vs. RGV FC Toros Academy | - | - | - | - | - | |
| Apr 8 | at McMurry University | - | - | - | - | - | |
| Apr 12 | at Hardin-Simmons University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | at Ranger College | W, 5-1 | - | - | - | - | - |
| Apr 23 | at Coastal Bend College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 27 | Hill College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 | Ranger College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 7 | at Hill College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 11 | at Ranger College | - | - | - | - | - | |
| May 17 | vs. Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 20 | vs. Rose State College | W, 4-1 | - | - | - | - | - |
| Jun 5 | vs. Snow College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | vs. Harcum College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 0 | 1 | 1 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 4 | 0 | 1 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| April | 4 | 2 | 0 | 0 | 0 |
| May | 2 | 2 | 0 | 1 | 1 |
| June | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .88 | .000 | .88 | 1.000 |
| Conference | 4 | .50 | .000 | .75 | 1.500 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 3 | .67 | .000 | .67 | 1.000 |
| Away | 2 | .00 | - | 1.50 | - |
| Neutral | 3 | 1.67 | .000 | .67 | .400 |
| Result | |||||
| Wins | 6 | .83 | .000 | .83 | 1.000 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| Month | |||||
| April | 4 | .50 | .000 | 1.00 | 2.000 |
| May | 2 | .00 | - | .50 | - |
| June | 2 | 2.50 | .000 | 1.00 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | .000 | 7 | 1.000 |
| Conference | 4 | 2 | .000 | 3 | 1.500 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 3 | 2 | .000 | 2 | 1.000 |
| Away | 2 | 0 | - | 3 | - |
| Neutral | 3 | 5 | .000 | 2 | .400 |
| Result | |||||
| Wins | 6 | 5 | .000 | 5 | 1.000 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| Month | |||||
| April | 4 | 2 | .000 | 4 | 2.000 |
| May | 2 | 0 | - | 1 | - |
| June | 2 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 4 | 0 | 0 | 0-0 | 0 |
| May | 2 | 0 | 0 | 0-0 | 0 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .00 | .13 | .13 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Result | |||||
| Wins | 6 | 4 | .00 | .17 | .17 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| April | 4 | 2 | .00 | .00 | .00 |
| May | 2 | 2 | .00 | .50 | .50 |
| June | 2 | 2 | .00 | .00 | .00 |
