Eduardo Hernandez
13 Eduardo Hernandez
-
- Hometown:
- Houston, TX
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Clear Brook High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 8 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 20 | Hardin-Simmons University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 24 | Eastern Oklahoma State College | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Cowley County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Coffeyville Community College | W, 4-1 | - | - | - | - | - |
| Sep 2 | Ranger College | W, 3-1 | - | - | - | - | - |
| Sep 5 | Louisiana State University-Eunice | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | UTPB | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Dallas College Richland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Hill College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Casper College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Laramie County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Hill College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Hill College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Eastern Oklahoma State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | vs. TBA | - | - | - | - | - | |
| Feb 19 | at St. Mary's University | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at West Texas A&M | - | - | - | - | - | |
| Apr 15 | vs. TBA | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 20 | Hardin-Simmons University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 24 | Eastern Oklahoma State College | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Cowley County Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Coffeyville Community College | W, 4-1 | - | - | - | - | - |
| Sep 2 | Ranger College | W, 3-1 | - | - | - | - | - |
| Sep 5 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | UTPB | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Dallas College Richland | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Hill College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Ranger College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Casper College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 2 | at Laramie County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Hill College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Hill College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Eastern Oklahoma State College | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | vs. TBA | - | - | - | - | - | |
| Feb 19 | at St. Mary's University | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at West Texas A&M | - | - | - | - | - | |
| Apr 15 | vs. TBA | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 20 | Hardin-Simmons University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 24 | Eastern Oklahoma State College | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Coffeyville Community College | W, 4-1 | - | - | - | - | - |
| Sep 2 | Ranger College | W, 3-1 | - | - | - | - | - |
| Sep 5 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | UTPB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dallas College Richland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Hill College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Casper College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hill College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Hill College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Eastern Oklahoma State College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | vs. TBA | - | - | - | - | - | |
| Feb 19 | at St. Mary's University | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at West Texas A&M | - | - | - | - | - | |
| Apr 15 | vs. TBA | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 0 | 0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 4 | 0 | 0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .09 | .000 | .18 | 2.000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 7 | .14 | .000 | .29 | 2.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .00 | - | .20 | - |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | .00 | - | .20 | - |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .000 | 2 | 2.000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 7 | 1 | .000 | 2 | 2.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 0 | - | 1 | - |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 0 | - | 1 | - |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .00 | .00 | .00 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 4 | .00 | .00 | .00 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
