Gael Barragan
7 Gael Barragan
-
- Hometown:
- El Paso, TX
-
- Position:
- M
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 13 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 13 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | - | - | - | - | - |
| Aug 22 | at Paris Junior College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Blinn College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Garden City Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Ranger College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | - | - | - | - | - |
| Aug 22 | at Paris Junior College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Blinn College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Garden City Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Hill College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Ranger College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 27 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | - | - | - | - | - |
| Aug 22 | at Paris Junior College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Blinn College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ranger College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 27 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 4 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .87 | .000 | .47 | .538 |
| Conference | 4 | .50 | .000 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .000 | .83 | .625 |
| Away | 8 | .63 | .000 | .25 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.20 | .000 | .80 | .667 |
| Losses | 6 | .83 | .000 | .50 | .600 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 7 | 1.14 | .000 | .57 | .500 |
| October | 5 | .40 | .000 | .20 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .000 | 7 | .538 |
| Conference | 4 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .000 | 5 | .625 |
| Away | 8 | 5 | .000 | 2 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 6 | .000 | 4 | .667 |
| Losses | 6 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 7 | 8 | .000 | 4 | .500 |
| October | 5 | 2 | .000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-1 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-1 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .00 | .00 | .00 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 4 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Westerners to 3–0 Win on Sophomore Day
