Johnny Cuellar
17 Johnny Cuellar
-
- Hometown:
- Odessa, TX
-
- Position:
- F
-
- Year:
- So
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Games started | 9 | 3 |
| Goals | 4 | 0 |
| Assists | 2 | 0 |
| Points | 10 | 0 |
| Shots | 22 | 2 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Aug 22 | at Paris Junior College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Blinn College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | - | 2 | 1 | 5 |
| Sep 5 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Hill College | W, 2-1 | - | - | - | - | - |
| Oct 14 | Ranger College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 22 | at Paris Junior College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 24 | Blinn College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 5 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Hill College | W, 2-1 | - | - | - | - | - |
| Oct 14 | Ranger College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Feb 27 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Paris Junior College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Blinn College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 2 | 1 | 0-0 | 0 |
| Oct 10 | Hill College | W, 2-1 | - | - | - | - | - |
| Oct 14 | Ranger College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 27 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 4 | 2 | 10 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 2 | 1 | 5 |
| Away | 9 | 6 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 2 | 2 | 6 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | - | 2 | 2 | 6 |
| September | 6 | 5 | 2 | 0 | 4 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.47 | .182 | .67 | .455 |
| Conference | 3 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.80 | .222 | .80 | .444 |
| Away | 9 | 1.33 | .167 | .56 | .417 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | 1.80 | .222 | .80 | .444 |
| Losses | 6 | 1.50 | .111 | .67 | .444 |
| Month | |||||
| August | 4 | .75 | .667 | .50 | .667 |
| September | 6 | 2.00 | .167 | .83 | .417 |
| October | 4 | .75 | .000 | .50 | .667 |
| November | 1 | 4.00 | .000 | 1.00 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 22 | .182 | 10 | .455 |
| Conference | 3 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 9 | .222 | 4 | .444 |
| Away | 9 | 12 | .167 | 5 | .417 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 9 | .222 | 4 | .444 |
| Losses | 6 | 9 | .111 | 4 | .444 |
| Month | |||||
| August | 4 | 3 | .667 | 2 | .667 |
| September | 6 | 12 | .167 | 5 | .417 |
| October | 4 | 3 | .000 | 2 | .667 |
| November | 1 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 1 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 2 | 1 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 4 | 2 | 1 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .27 | .13 | .67 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .40 | .20 | 1.00 |
| Away | 9 | 6 | .22 | .11 | .56 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 2 | .40 | .40 | 1.20 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| Month | |||||
| August | 4 | - | .50 | .50 | 1.50 |
| September | 6 | 5 | .33 | .00 | .67 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Westerners to 3–0 Win on Sophomore Day
