Official Volleyball Box Score
Navarro College vs. Western Texas College
8/23/2013 at 2:00 PM
@ Dana Hatch Tournament
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 16 | 2 | 28 | .500 |
| 4 | 13 | 4 | 27 | .333 |
| 5 | 9 | 5 | 26 | .154 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pelenaise Havili * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6.0 |
| 5 | DesJanee Johnson * | 5 | 8 | 1 | 10 | .700 | 47 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 11.5 |
| 6 | Moana Moe * | 5 | 20 | 6 | 46 | .304 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Vanessa Salazar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori Robertson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Brooke Bloomfield | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Haleigh Fisher * | 5 | 8 | 3 | 14 | .357 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 9.5 |
| 12 | Kelani Robertson | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Susanne Lotz * | 5 | 14 | 4 | 43 | .233 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Valicia Jarrett | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 23 | Talaitupu Faumui * | 5 | 7 | 6 | 22 | .045 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 64 | 22 | 157 | .268 | 61 | 7 | 11 | 2 | 51 | 1 | 8 | 6 | 3 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
