Official Volleyball Box Score
Western Texas College vs. Universidad Regiomontana de Monterrey
9/14/2013 at 10:00 AM
@ Laredo
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Universidad Regiomontana de Monterrey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pelenaise Havili * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Lauren Meeks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DesJanee Johnson * | 3 | 1 | 1 | 2 | .000 | 35 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Moana Moe * | 3 | 18 | 3 | 23 | .652 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Vanessa Salazar | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abigail Kirby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori Robertson | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brooke Bloomfield | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haleigh Fisher * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Susanne Lotz * | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Valicia Jarrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Talaitupu Faumui * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 38 | 8 | 58 | .517 | 35 | 9 | 8 | 0 | 31 | 0 | 12 | 0 | 0 | 53.0 | ||
Universidad Regiomontana de Monterrey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
