Official Volleyball Box Score
Western Texas College at Midland College
10/26/2013 at 2:00 PM
@ Midland, TX
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 38 | .053 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 11 | 0 | 26 | .423 |
| 4 | 9 | 7 | 33 | .061 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | DesJanee Johnson * | 4 | 5 | 1 | 7 | .571 | 52 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Moana Moe * | 4 | 19 | 9 | 48 | .208 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 20.0 |
| 7 | Vanessa Salazar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori Robertson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Bloomfield | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haleigh Fisher * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Susanne Lotz * | 4 | 13 | 5 | 31 | .258 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Valicia Jarrett * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Talaitupu Faumui * | 4 | 6 | 4 | 20 | .100 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 7.5 |
| Totals | 55 | 24 | 135 | .230 | 52 | 5 | 12 | 1 | 68 | 0 | 2 | 0 | 3 | 61.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marina Salazar | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gaby Nieto * | 4 | 18 | 3 | 33 | .455 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 1 | 0 | 22.5 |
| 5 | Shalie Case | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Orta * | 4 | 1 | 2 | 9 | -.111 | 13 | 0 | 1 | 0 | 12 | 0 | 1 | 4 | 6 | 1.5 |
| 8 | Kristina Gafford * | 4 | 1 | 3 | 11 | -.182 | 25 | 2 | 1 | 1 | 7 | 2 | 0 | 3 | 5 | 5.0 |
| 11 | Naomi Posada * | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Megan Sanchez * | 4 | 2 | 1 | 13 | .077 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 3.0 |
| 13 | Larissa Gomes * | 4 | 11 | 5 | 39 | .154 | 0 | 0 | 2 | 1 | 11 | 3 | 0 | 6 | 0 | 14.0 |
| Totals | 40 | 18 | 136 | .162 | 39 | 2 | 5 | 5 | 77 | 8 | 7 | 21 | 12 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
