Official Volleyball Box Score
Western Texas Colleg vs. Universidad Regiomon
9/12/2014 at 1:00 PM
@ Laredo
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Universidad Regiomontana de Monterrey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taivia Hearn * | 5 | 13 | 4 | 30 | .300 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Pelenaise Havili * | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13.0 |
| 4 | Gabriana Nichols | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Garcia | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Shaneese Brown | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | Vanessa Salazar | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Guadalupe Quintanilla * | 5 | 20 | 2 | 41 | .439 | 0 | 1 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 21.5 |
| 17 | Haleigh Fisher * | 5 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Kelani Robison * | 5 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Annamaurie Perkins * | 5 | 12 | 6 | 27 | .222 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 65 | 16 | 155 | .316 | 62 | 2 | 8 | 6 | 75 | 2 | 10 | 1 | 5 | 74.0 | ||
Universidad Regiomontana de Monterrey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
