Official Volleyball Box Score
Western Texas Colleg vs. Missouri State Unive
10/4/2014 at 1:00 PM
@ Tyler
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taivia Hearn * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Gabriana Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Garcia * | 3 | 1 | 1 | 7 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shaneese Brown | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Vanessa Salazar | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Guadalupe Quintanilla * | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kelani Robison * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karley Pounds * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Haleigh Fisher * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 16 | 70 | .086 | 24 | 0 | 2 | 4 | 18 | 0 | 2 | 0 | 0 | 23.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susannah Kelley * | 3 | 6 | 0 | 7 | .857 | 33 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Kaili Simmons * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Zebert | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2.0 |
| 7 | Ashley Bishton * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 10 | Gabby Edmondson * | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Pulotu Manoa * | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Alyssa Aldag | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Penny Liu * | 3 | 17 | 0 | 18 | .944 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| Totals | 48 | 7 | 75 | .547 | 37 | 5 | 0 | 0 | 34 | 3 | 12 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
