Official Volleyball Box Score
Western Texas Colleg at Midland College
10/25/2014 at 2:00 PM
@ Midland College
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 8 | 2 | 38 | .158 |
| 3 | 15 | 9 | 41 | .146 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taivia Hearn * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 4 | Gabriana Nichols | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Garcia | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaneese Brown | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanessa Salazar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Guadalupe Quintanilla * | 3 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 1 | 20 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Kelani Robison * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Annamaurie Perkins * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Karley Pounds * | 3 | 6 | 10 | 26 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Haleigh Fisher * | 3 | 1 | 7 | 19 | -.316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 27 | 31 | 101 | -.040 | 25 | 1 | 3 | 2 | 54 | 1 | 8 | 1 | 0 | 33.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Furtmann | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Myia Price | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Yahelis Villegas * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Aleana Crow * | 3 | 6 | 2 | 27 | .148 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 7.0 |
| 5 | DeeAnn Greehey * | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Samantha Orta * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Shelby Bartley * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 14.5 |
| 11 | Ashley Rocha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Krystal Lopez | 2 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| 13 | Alina Demidova | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Anne-Mari Kaur * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| Totals | 32 | 16 | 115 | .139 | 26 | 5 | 1 | 0 | 37 | 7 | 16 | 3 | 4 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
