Western Texas College
2

Taivia Hearn

m
37
k/s
1.61
h %
.147
a/s
0.03
b/s
0.56
sa/s
0.18
d/s
0.79
Player Stats
  Overall Conference
Matches 37 11
Sets 140 43
Kills 226 61
Kills per set 1.61 1.42
Errors 124 39
Total Attacks 693 171
Total Attacks per set 4.95 3.98
Hitting Percentage .147 .129
Assists 4 3
Assists per set 0.03 0.07
Service Total Attempts 0 0
Service Aces 25 3
Service Errors 25 2
Service Aces per set 0.18 0.07
Receptions 39 7
Reception Errors 4 1
Digs 110 41
Digs per set 0.79 0.95
Block Solo 15 4
Block Assist 64 34
Block Total 79 38
Blocks per set 0.56 0.88
Block Errors 7 2
Ball Handling Errors 4 1
Points 298.0 85.0
Points per set 2.1 2.0
Matches started 37 11
Recent Results
Date Opponent Result
Oct 22 Odessa College L, 3-1
Oct 25 at Midland College L, 3-0
Oct 29 Clarendon College W, 3-2
Nov 1 at New Mexico Military Institute L, 3-0
Nov 7 vs. Clarendon College W, 3-0
Nov 8 at Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Panola College L, 3-1 - - - - - - - -
Aug 22 vs. Tyler Junior College L, 3-0 - - - - - - - -
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - - - - - - - -
Aug 23 vs. Navarro College L, 3-0 - - - - - - - -
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 1 3 3 1 8 .250 0 7.0
Aug 29 vs. Eastfield College W, 3-0 1 3 8 2 19 .316 0 10.5
Aug 29 vs. Hesston College L, 3-2 1 5 10 6 31 .129 0 14.5
Aug 30 vs. Panola College L, 3-0 1 3 8 3 30 .167 0 8.5
Aug 30 at Vernon College L, 3-1 1 4 10 3 34 .206 0 10.0
Sep 5 at San Jacinto College-Central L, 3-0 1 3 3 3 19 .000 0 5.0
Sep 5 vs. Lee College L, 3-1 1 4 12 3 29 .310 0 13.5
Sep 5 vs. Laredo Community College L, 3-1 1 4 8 7 25 .040 0 10.5
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 1 5 9 4 36 .139 0 10.0
Sep 10 at Frank Phillips College W, 3-2 1 5 10 11 43 -.023 1 12.0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 1 5 13 4 30 .300 0 13.0
Sep 12 at Laredo Community College L, 3-1 1 4 7 5 30 .067 0 11.0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 1 4 7 2 18 .278 0 11.0
Sep 13 at Laredo Community College L, 3-2 1 5 8 4 36 .111 0 10.0
Sep 17 at Odessa College L, 3-0 1 3 7 6 18 .056 0 9.0
Sep 19 Colby Community College W, 3-1 1 4 5 2 16 .188 0 6.5
Sep 19 Laredo Community College L, 3-0 1 3 5 2 11 .273 0 5.0
Sep 20 Vernon College L, 3-1 1 4 5 5 16 .000 0 6.5
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 1 2 5 4 12 .083 0 5.0
Sep 24 Midland College L, 3-1 1 4 5 2 11 .273 0 7.0
Sep 26 vs. Frank Phillips College L, 3-0 1 3 1 2 14 -.071 0 4.5
Sep 26 vs. Fort Hays State University W, 3-1 1 4 5 3 16 .125 0 8.5
Sep 27 at Seward County Community College L, 3-0 1 3 4 1 11 .273 0 4.5
Sep 27 vs. Butler Community College - KS W, 3-2 1 5 9 4 21 .238 0 12.0
Oct 1 at Clarendon College W, 3-2 1 5 7 3 11 .364 0 11.5
Oct 3 vs. Hill College L, 3-1 1 4 6 5 19 .053 0 7.0
Oct 3 vs. Temple College L, 3-1 1 4 5 3 14 .143 0 5.5
Oct 4 vs. Missouri State University - West Plains L, 3-0 1 3 1 3 7 -.286 0 1.5
Oct 4 vs. Blinn College L, 3-0 1 3 6 2 14 .286 1 9.5
Oct 8 New Mexico Military Institute W, 3-2 1 5 8 2 20 .300 1 9.5
Oct 15 Frank Phillips College W, 3-0 1 3 6 2 15 .267 0 7.0
Oct 22 Odessa College L, 3-1 1 4 5 1 15 .267 1 7.0
Oct 25 at Midland College L, 3-0 1 3 3 5 10 -.200 0 6.0
Oct 29 Clarendon College W, 3-2 1 5 6 5 15 .067 0 11.0
Nov 1 at New Mexico Military Institute L, 3-0 1 3 1 2 7 -.143 0 1.5
Nov 7 vs. Clarendon College W, 3-0 1 3 3 0 6 .500 0 3.5
Nov 8 at Odessa College L, 3-0 1 3 2 2 6 .000 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Panola College L, 3-1 - - - - - - - -
Aug 22 vs. Tyler Junior College L, 3-0 - - - - - - - -
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - - - - - - - -
Aug 23 vs. Navarro College L, 3-0 - - - - - - - -
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 1 3 2 0 0 0 0 0
Aug 29 vs. Eastfield College W, 3-0 1 3 2 0 3 0 3 0
Aug 29 vs. Hesston College L, 3-2 1 5 8 0 1 0 1 0
Aug 30 vs. Panola College L, 3-0 1 3 1 0 1 0 1 1
Aug 30 at Vernon College L, 3-1 1 4 4 0 0 1 0 0
Sep 5 at San Jacinto College-Central L, 3-0 1 3 3 0 2 0 2 0
Sep 5 vs. Lee College L, 3-1 1 4 7 0 1 1 1 0
Sep 5 vs. Laredo Community College L, 3-1 1 4 0 1 1 1 2 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 1 5 7 0 2 0 2 0
Sep 10 at Frank Phillips College W, 3-2 1 5 28 0 0 0 0 0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 1 5 6 0 0 0 0 0
Sep 12 at Laredo Community College L, 3-1 1 4 7 0 0 0 0 0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 1 4 4 0 0 0 0 0
Sep 13 at Laredo Community College L, 3-2 1 5 8 0 0 0 0 1
Sep 17 at Odessa College L, 3-0 1 3 1 0 2 0 2 0
Sep 19 Colby Community College W, 3-1 1 4 1 0 3 0 3 0
Sep 19 Laredo Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 20 Vernon College L, 3-1 1 4 0 0 3 0 3 0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 1 2 0 0 0 0 0 0
Sep 24 Midland College L, 3-1 1 4 5 0 4 0 4 0
Sep 26 vs. Frank Phillips College L, 3-0 1 3 2 2 3 0 5 0
Sep 26 vs. Fort Hays State University W, 3-1 1 4 0 2 3 0 5 0
Sep 27 at Seward County Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 27 vs. Butler Community College - KS W, 3-2 1 5 0 3 0 0 3 0
Oct 1 at Clarendon College W, 3-2 1 5 0 0 9 1 9 1
Oct 3 vs. Hill College L, 3-1 1 4 0 0 2 1 2 0
Oct 3 vs. Temple College L, 3-1 1 4 1 0 1 0 1 0
Oct 4 vs. Missouri State University - West Plains L, 3-0 1 3 0 0 1 0 1 0
Oct 4 vs. Blinn College L, 3-0 1 3 0 3 1 0 4 0
Oct 8 New Mexico Military Institute W, 3-2 1 5 3 0 3 0 3 0
Oct 15 Frank Phillips College W, 3-0 1 3 1 1 0 0 1 0
Oct 22 Odessa College L, 3-1 1 4 1 1 2 0 3 0
Oct 25 at Midland College L, 3-0 1 3 1 1 4 1 5 0
Oct 29 Clarendon College W, 3-2 1 5 1 1 8 0 9 0
Nov 1 at New Mexico Military Institute L, 3-0 1 3 0 0 1 0 1 0
Nov 7 vs. Clarendon College W, 3-0 1 3 0 0 1 0 1 0
Nov 8 at Odessa College L, 3-0 1 3 3 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Panola College L, 3-1 - - - - - - -
Aug 22 vs. Tyler Junior College L, 3-0 - - - - - - -
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - - - - - - -
Aug 23 vs. Navarro College L, 3-0 - - - - - - -
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 1 3 0 4 1 1 0
Aug 29 vs. Eastfield College W, 3-0 1 3 0 1 1 1 0
Aug 29 vs. Hesston College L, 3-2 1 5 0 4 1 0 0
Aug 30 vs. Panola College L, 3-0 1 3 0 0 1 2 1
Aug 30 at Vernon College L, 3-1 1 4 0 0 2 4 0
Sep 5 at San Jacinto College-Central L, 3-0 1 3 0 1 2 1 0
Sep 5 vs. Lee College L, 3-1 1 4 0 1 3 6 2
Sep 5 vs. Laredo Community College L, 3-1 1 4 0 1 1 0 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 1 5 0 0 4 2 0
Sep 10 at Frank Phillips College W, 3-2 1 5 0 2 1 2 0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 1 5 0 0 2 1 0
Sep 12 at Laredo Community College L, 3-1 1 4 0 4 1 3 0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 1 4 0 4 1 0 0
Sep 13 at Laredo Community College L, 3-2 1 5 0 2 3 5 0
Sep 17 at Odessa College L, 3-0 1 3 0 1 0 0 0
Sep 19 Colby Community College W, 3-1 1 4 0 0 0 0 0
Sep 19 Laredo Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 Vernon College L, 3-1 1 4 0 0 0 0 0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 1 2 0 0 0 0 0
Sep 24 Midland College L, 3-1 1 4 0 0 1 1 0
Sep 26 vs. Frank Phillips College L, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Fort Hays State University W, 3-1 1 4 0 0 0 1 0
Sep 27 at Seward County Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Butler Community College - KS W, 3-2 1 5 0 0 0 2 0
Oct 1 at Clarendon College W, 3-2 1 5 0 0 0 2 0
Oct 3 vs. Hill College L, 3-1 1 4 0 0 0 0 0
Oct 3 vs. Temple College L, 3-1 1 4 0 0 0 1 0
Oct 4 vs. Missouri State University - West Plains L, 3-0 1 3 0 0 0 2 0
Oct 4 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Oct 8 New Mexico Military Institute W, 3-2 1 5 0 0 0 0 0
Oct 15 Frank Phillips College W, 3-0 1 3 0 0 0 1 1
Oct 22 Odessa College L, 3-1 1 4 0 0 0 0 0
Oct 25 at Midland College L, 3-0 1 3 0 0 0 1 0
Oct 29 Clarendon College W, 3-2 1 5 0 0 0 0 0
Nov 1 at New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Clarendon College W, 3-0 1 3 0 0 0 0 0
Nov 8 at Odessa College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 37 140 226 1.61 124 693 4.95 .147 4 0.03 298.0 2.1
2015-16 39 112 129 1.15 39 296 2.64 .304 0 0.00 181.0 1.6
Total 76 252 355 1.41 163 989 3.92 .194 4 0.02 479.0 1.9
  m s digs d/s bs ba tot b/s
2014-15 37 140 110 0.79 15 64 79 0.56
2015-16 39 112 35 0.31 17 62 79 0.71
Total 76 252 145 0.58 32 126 158 0.63
  m s ta sa sa/s se r re
2014-15 37 140 0 25 0.18 25 39 4
2015-16 39 112 0 4 0.04 1 8 1
Total 76 252 0 29 0.12 26 47 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 140 226 1.61 124 693 4.95 .147 4 0.03 298.0 2.1
Conference 11 43 61 1.42 39 171 3.98 .129 3 0.07 85.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 34 50 1.47 25 131 3.85 .191 2 0.06 64.5 1.9
Away 12 44 65 1.48 46 233 5.30 .082 1 0.02 90.0 2.0
Neutral 16 62 111 1.79 53 329 5.31 .176 1 0.02 143.5 2.3
                         
Wins 15 61 104 1.70 49 286 4.69 .192 2 0.03 138.0 2.3
Losses 22 79 122 1.54 75 407 5.15 .115 2 0.03 160.0 2.0
                         
August 5 18 39 2.17 15 122 6.78 .197 0 0.00 50.5 2.8
September 19 74 128 1.73 74 412 5.57 .131 1 0.01 164.5 2.2
October 10 39 53 1.36 31 140 3.59 .157 3 0.08 75.5 1.9
November 3 9 6 0.67 4 19 2.11 .105 0 0.00 7.5 0.8
  m s digs d/s bs ba tot b/s
Total 37 140 110 0.79 15 64 79 0.56
Conference 11 43 41 0.95 4 34 38 0.88
Exhibition - - - - - - - -
                 
Home 9 34 12 0.35 3 23 26 0.76
Away 12 44 60 1.36 1 20 21 0.48
Neutral 16 62 38 0.61 11 21 32 0.52
                 
Wins 15 61 55 0.90 7 32 39 0.64
Losses 22 79 55 0.70 8 32 40 0.51
                 
August 5 18 17 0.94 0 5 5 0.28
September 19 74 82 1.11 8 25 33 0.45
October 10 39 8 0.21 7 31 38 0.97
November 3 9 3 0.33 0 3 3 0.33
  m s ta sa sa/s se r re
Total 37 140 0 25 0.18 25 39 4
Conference 11 43 0 3 0.07 2 7 1
Exhibition - - - - - - - -
                 
Home 9 34 0 0 0.00 1 2 1
Away 12 44 0 14 0.32 10 19 0
Neutral 16 62 0 11 0.18 14 18 3
                 
Wins 15 61 0 11 0.18 10 13 1
Losses 22 79 0 14 0.18 15 26 3
                 
August 5 18 0 9 0.50 6 8 1
September 19 74 0 16 0.22 19 24 2
October 10 39 0 0 0.00 0 7 1
November 3 9 0 0 0.00 0 0 0