Western Texas College
7

Vanessa Salazar

m
41
k/s
0.05
h %
.063
a/s
0.18
b/s
0.00
sa/s
0.21
d/s
5.11
Player Stats
  Overall Conference
Matches 41 11
Sets 154 43
Kills 7 1
Kills per set 0.05 0.02
Errors 3 0
Total Attacks 63 8
Total Attacks per set 0.41 0.19
Hitting Percentage .063 .125
Assists 27 13
Assists per set 0.18 0.30
Service Total Attempts 0 0
Service Aces 32 9
Service Errors 22 3
Service Aces per set 0.21 0.21
Receptions 1017 263
Reception Errors 33 7
Digs 787 231
Digs per set 5.11 5.37
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 1
Points 39.0 10.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 22 Odessa College L, 3-1
Oct 25 at Midland College L, 3-0
Oct 29 Clarendon College W, 3-2
Nov 1 at New Mexico Military Institute L, 3-0
Nov 7 vs. Clarendon College W, 3-0
Nov 8 at Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Panola College L, 3-1 - 4 0 0 0 - 0 0.0
Aug 22 vs. Tyler Junior College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - 5 0 0 0 - 0 1.0
Aug 23 vs. Navarro College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - 2 0 0 0 - 0 2.0
Aug 29 vs. Eastfield College W, 3-0 - 3 0 0 0 - 1 2.0
Aug 29 vs. Hesston College L, 3-2 - 5 0 0 4 .000 1 2.0
Aug 30 vs. Panola College L, 3-0 - 3 0 1 2 -.500 0 0.0
Aug 30 at Vernon College L, 3-1 - 4 1 0 0 - 1 1.0
Sep 5 at San Jacinto College-Central L, 3-0 - 3 0 0 4 .000 1 0.0
Sep 5 vs. Lee College L, 3-1 - 4 1 0 4 .250 1 1.0
Sep 5 vs. Laredo Community College L, 3-1 - 4 0 0 3 .000 1 1.0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 - 5 1 2 4 -.250 0 2.0
Sep 10 at Frank Phillips College W, 3-2 - 5 0 0 1 .000 1 3.0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 - 5 0 0 2 .000 1 0.0
Sep 12 at Laredo Community College L, 3-1 - 4 1 0 6 .167 0 3.0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 - 4 1 0 4 .250 3 2.0
Sep 13 at Laredo Community College L, 3-2 - 5 0 0 5 .000 0 3.0
Sep 17 at Odessa College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Colby Community College W, 3-1 - 4 0 0 2 .000 0 2.0
Sep 19 Laredo Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 20 Vernon College L, 3-1 - 4 0 0 1 .000 1 1.0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 - 2 0 0 0 - 0 0.0
Sep 24 Midland College L, 3-1 - 4 0 0 2 .000 2 2.0
Sep 26 vs. Frank Phillips College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 vs. Fort Hays State University W, 3-1 - 4 0 0 4 .000 1 1.0
Sep 27 at Seward County Community College L, 3-0 - 3 0 0 2 .000 0 1.0
Sep 27 vs. Butler Community College - KS W, 3-2 - 5 1 0 2 .500 0 3.0
Oct 1 at Clarendon College W, 3-2 - 5 1 0 2 .500 1 1.0
Oct 3 vs. Hill College L, 3-1 - 4 0 0 1 .000 1 1.0
Oct 3 vs. Temple College L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 4 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 4 vs. Blinn College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 New Mexico Military Institute W, 3-2 - 5 0 0 1 .000 2 0.0
Oct 15 Frank Phillips College W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 22 Odessa College L, 3-1 - 4 0 0 1 .000 2 0.0
Oct 25 at Midland College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 Clarendon College W, 3-2 - 5 0 0 0 - 2 2.0
Nov 1 at New Mexico Military Institute L, 3-0 - 3 0 0 0 - 0 1.0
Nov 7 vs. Clarendon College W, 3-0 - 3 0 0 0 - 2 1.0
Nov 8 at Odessa College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Panola College L, 3-1 - 4 17 0 0 0 0 0
Aug 22 vs. Tyler Junior College L, 3-0 - 3 20 0 0 0 0 0
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - 5 26 0 0 0 0 0
Aug 23 vs. Navarro College L, 3-0 - 3 13 0 0 0 0 0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - 2 11 0 0 0 0 0
Aug 29 vs. Eastfield College W, 3-0 - 3 15 0 0 0 0 0
Aug 29 vs. Hesston College L, 3-2 - 5 31 0 0 0 0 0
Aug 30 vs. Panola College L, 3-0 - 3 8 0 0 0 0 0
Aug 30 at Vernon College L, 3-1 - 4 16 0 0 0 0 0
Sep 5 at San Jacinto College-Central L, 3-0 - 3 12 0 0 0 0 1
Sep 5 vs. Lee College L, 3-1 - 4 22 0 0 0 0 0
Sep 5 vs. Laredo Community College L, 3-1 - 4 16 0 0 0 0 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 - 5 29 0 0 0 0 0
Sep 10 at Frank Phillips College W, 3-2 - 5 21 0 0 0 0 0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 - 5 19 0 0 0 0 0
Sep 12 at Laredo Community College L, 3-1 - 4 35 0 0 0 0 0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 - 4 16 0 0 0 0 0
Sep 13 at Laredo Community College L, 3-2 - 5 18 0 0 0 0 1
Sep 17 at Odessa College L, 3-0 - 3 6 0 0 0 0 0
Sep 19 Colby Community College W, 3-1 - 4 31 0 0 0 0 1
Sep 19 Laredo Community College L, 3-0 - 3 20 0 0 0 0 0
Sep 20 Vernon College L, 3-1 - 4 14 0 0 0 0 0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 - 2 8 0 0 0 0 0
Sep 24 Midland College L, 3-1 - 4 23 0 0 0 0 0
Sep 26 vs. Frank Phillips College L, 3-0 - 3 15 0 0 0 0 0
Sep 26 vs. Fort Hays State University W, 3-1 - 4 29 0 0 0 0 1
Sep 27 at Seward County Community College L, 3-0 - 3 14 0 0 0 0 0
Sep 27 vs. Butler Community College - KS W, 3-2 - 5 28 0 0 0 0 0
Oct 1 at Clarendon College W, 3-2 - 5 35 0 0 0 0 0
Oct 3 vs. Hill College L, 3-1 - 4 20 0 0 0 0 0
Oct 3 vs. Temple College L, 3-1 - 4 20 0 0 0 0 0
Oct 4 vs. Missouri State University - West Plains L, 3-0 - 3 9 0 0 0 0 0
Oct 4 vs. Blinn College L, 3-0 - 3 13 0 0 0 0 0
Oct 8 New Mexico Military Institute W, 3-2 - 5 27 0 0 0 0 0
Oct 15 Frank Phillips College W, 3-0 - 3 24 0 0 0 0 0
Oct 22 Odessa College L, 3-1 - 4 19 0 0 0 0 1
Oct 25 at Midland College L, 3-0 - 3 9 0 0 0 0 0
Oct 29 Clarendon College W, 3-2 - 5 33 0 0 0 0 0
Nov 1 at New Mexico Military Institute L, 3-0 - 3 16 0 0 0 0 0
Nov 7 vs. Clarendon College W, 3-0 - 3 18 0 0 0 0 0
Nov 8 at Odessa College L, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Panola College L, 3-1 - 4 0 0 1 38 2
Aug 22 vs. Tyler Junior College L, 3-0 - 3 0 0 2 25 2
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - 5 0 1 2 40 0
Aug 23 vs. Navarro College L, 3-0 - 3 0 0 0 35 1
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - 2 0 2 0 4 0
Aug 29 vs. Eastfield College W, 3-0 - 3 0 2 0 12 0
Aug 29 vs. Hesston College L, 3-2 - 5 0 2 0 33 4
Aug 30 vs. Panola College L, 3-0 - 3 0 0 0 22 0
Aug 30 at Vernon College L, 3-1 - 4 0 0 0 34 0
Sep 5 at San Jacinto College-Central L, 3-0 - 3 0 0 1 21 1
Sep 5 vs. Lee College L, 3-1 - 4 0 0 0 31 0
Sep 5 vs. Laredo Community College L, 3-1 - 4 0 1 0 32 1
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 - 5 0 1 1 35 0
Sep 10 at Frank Phillips College W, 3-2 - 5 0 3 0 28 1
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 - 5 0 0 1 28 2
Sep 12 at Laredo Community College L, 3-1 - 4 0 2 0 24 2
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 - 4 0 1 2 28 2
Sep 13 at Laredo Community College L, 3-2 - 5 0 3 2 32 2
Sep 17 at Odessa College L, 3-0 - 3 0 0 0 23 2
Sep 19 Colby Community College W, 3-1 - 4 0 2 0 18 1
Sep 19 Laredo Community College L, 3-0 - 3 0 0 1 26 0
Sep 20 Vernon College L, 3-1 - 4 0 1 3 30 1
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 - 2 0 0 0 2 1
Sep 24 Midland College L, 3-1 - 4 0 2 0 28 1
Sep 26 vs. Frank Phillips College L, 3-0 - 3 0 0 1 19 0
Sep 26 vs. Fort Hays State University W, 3-1 - 4 0 1 0 19 0
Sep 27 at Seward County Community College L, 3-0 - 3 0 1 0 10 1
Sep 27 vs. Butler Community College - KS W, 3-2 - 5 0 2 0 29 0
Oct 1 at Clarendon College W, 3-2 - 5 0 0 0 23 0
Oct 3 vs. Hill College L, 3-1 - 4 0 1 1 19 0
Oct 3 vs. Temple College L, 3-1 - 4 0 0 1 43 1
Oct 4 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 0 21 0
Oct 4 vs. Blinn College L, 3-0 - 3 0 0 0 28 1
Oct 8 New Mexico Military Institute W, 3-2 - 5 0 0 0 37 0
Oct 15 Frank Phillips College W, 3-0 - 3 0 0 1 18 0
Oct 22 Odessa College L, 3-1 - 4 0 0 1 16 1
Oct 25 at Midland College L, 3-0 - 3 0 0 0 21 0
Oct 29 Clarendon College W, 3-2 - 5 0 2 0 29 0
Nov 1 at New Mexico Military Institute L, 3-0 - 3 0 1 1 33 2
Nov 7 vs. Clarendon College W, 3-0 - 3 0 1 0 7 0
Nov 8 at Odessa College L, 3-0 - 3 0 0 0 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 34 132 1 0.01 2 13 0.10 -.077 3 0.02 4.0 0.0
2014-15 41 154 7 0.05 3 63 0.41 .063 27 0.18 39.0 0.3
Total 75 286 8 0.03 5 76 0.27 .039 30 0.10 43.0 0.2
  m s digs d/s bs ba tot b/s
2013-14 34 132 205 1.55 0 0 0 0.00
2014-15 41 154 787 5.11 0 0 0 0.00
Total 75 286 992 3.47 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 34 132 0 3 0.02 2 395 17
2014-15 41 154 0 32 0.21 22 1017 33
Total 75 286 0 35 0.12 24 1412 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 41 154 7 0.05 3 63 0.41 .063 27 0.18 39.0 0.3
Conference 11 43 1 0.02 0 8 0.19 .125 13 0.30 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 34 0 0.00 0 9 0.26 .000 10 0.29 7.0 0.2
Away 12 43 3 0.07 0 20 0.47 .150 4 0.09 15.0 0.3
Neutral 20 77 4 0.05 3 34 0.44 .029 13 0.17 17.0 0.2
                         
Wins 16 65 4 0.06 2 23 0.35 .087 15 0.23 22.0 0.3
Losses 25 89 3 0.03 1 40 0.45 .050 12 0.13 17.0 0.2
                         
August 9 32 1 0.03 1 6 0.19 .000 4 0.13 8.0 0.3
September 19 74 5 0.07 2 47 0.64 .064 12 0.16 25.0 0.3
October 10 39 1 0.03 0 10 0.26 .100 9 0.23 4.0 0.1
November 3 9 0 0.00 0 0 0.00 - 2 0.22 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 41 154 787 5.11 0 0 0 0.00
Conference 11 43 231 5.37 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 34 199 5.85 0 0 0 0.00
Away 12 43 204 4.74 0 0 0 0.00
Neutral 20 77 384 4.99 0 0 0 0.00
                 
Wins 16 65 370 5.69 0 0 0 0.00
Losses 25 89 417 4.69 0 0 0 0.00
                 
August 9 32 157 4.91 0 0 0 0.00
September 19 74 376 5.08 0 0 0 0.00
October 10 39 209 5.36 0 0 0 0.00
November 3 9 45 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 41 154 0 32 0.21 22 1017 33
Conference 11 43 0 9 0.21 3 263 7
Exhibition - - - - - - - -
                 
Home 9 34 0 7 0.21 6 204 5
Away 12 43 0 12 0.28 4 269 12
Neutral 20 77 0 13 0.17 12 544 16
                 
Wins 16 65 0 18 0.28 7 357 7
Losses 25 89 0 14 0.16 15 660 26
                 
August 9 32 0 7 0.22 5 243 9
September 19 74 0 20 0.27 12 463 18
October 10 39 0 3 0.08 4 255 3
November 3 9 0 2 0.22 1 56 3