Anayah Sinclair
10 Anayah Sinclair
-
- Height:
- 5'9
-
- Hometown:
- El Paso, TX
-
- Position:
- OPP/M
-
- Year:
- So
-
- High School:
- Eastwood HS
-
- m
- 31
-
- k/s
- 2.13
-
- h %
- .086
-
- a/s
- 0.03
-
- b/s
- 0.39
-
- sa/s
- 0.03
-
- d/s
- 0.82
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 14 |
| Sets | 105 | 51 |
| Kills | 224 | 120 |
| Kills per set | 2.13 | 2.35 |
| Errors | 156 | 77 |
| Total Attacks | 794 | 426 |
| Total Attacks per set | 7.56 | 8.35 |
| Hitting Percentage | .086 | .101 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.03 | 0.04 |
| Receptions | 415 | 245 |
| Reception Errors | 58 | 30 |
| Digs | 86 | 54 |
| Digs per set | 0.82 | 1.06 |
| Block Solo | 5 | 1 |
| Block Assist | 36 | 19 |
| Block Total | 41 | 20 |
| Blocks per set | 0.39 | 0.39 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 250.0 | 132.5 |
| Points per set | 2.4 | 2.6 |
| Matches started | 29 | 14 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 18 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 7.0 |
| Aug 22 | Temple College | W, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 1 | 10.5 |
| Aug 23 | Collin County Community College | W, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 3.0 |
| Aug 23 | Southwestern Christian College | W, 3-0 | - | 1 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 6.0 |
| Aug 29 | at Blinn College | L, 3-1 | 1 | 4 | 5 | 6 | 30 | -.033 | 0 | 6.0 |
| Aug 29 | vs. Navarro College | L, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 7.5 |
| Aug 30 | vs. Weatherford College | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 0 | 2.5 |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 0 | 8.0 |
| Sep 5 | at North Central Texas College | L, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 8.0 |
| Sep 5 | vs. Panola College | L, 3-0 | 1 | 3 | 7 | 9 | 26 | -.077 | 0 | 7.0 |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.5 |
| Sep 6 | vs. Blinn College | L, 3-0 | 1 | 3 | 5 | 5 | 26 | .000 | 0 | 6.0 |
| Sep 12 | at Trinidad State College | L, 3-2 | 1 | 5 | 14 | 9 | 39 | .128 | 0 | 15.0 |
| Sep 12 | vs. Blinn College | L, 3-0 | 1 | 3 | 5 | 6 | 23 | -.043 | 0 | 6.5 |
| Sep 13 | vs. Otero College | W, 3-2 | 1 | 5 | 12 | 6 | 35 | .171 | 0 | 13.5 |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 3 | 10 | 27 | -.259 | 0 | 3.5 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 13 | 4 | 39 | .231 | 0 | 13.0 |
| Sep 20 | at Frank Phillips College | L, 3-0 | 1 | 3 | 9 | 4 | 30 | .167 | 0 | 9.0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | 1 | 4 | 7 | 5 | 22 | .091 | 2 | 8.5 |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 0 | 9.5 |
| Oct 1 | Odessa College | L, 3-0 | 1 | 3 | 4 | 8 | 28 | -.143 | 0 | 4.0 |
| Oct 4 | at Clarendon College | L, 3-2 | 1 | 5 | 15 | 7 | 39 | .205 | 0 | 16.5 |
| Oct 8 | at Amarillo College | L, 3-2 | 1 | 5 | 10 | 4 | 39 | .154 | 0 | 10.5 |
| Oct 11 | at Midland College | L, 3-0 | 1 | 3 | 4 | 5 | 23 | -.043 | 0 | 4.5 |
| Oct 15 | Frank Phillips College | L, 3-0 | 1 | 3 | 10 | 6 | 25 | .160 | 0 | 10.0 |
| Oct 18 | at New Mexico Junior College | L, 3-2 | 1 | 5 | 13 | 6 | 33 | .212 | 0 | 13.0 |
| Oct 22 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 0 | 9.5 |
| Oct 25 | at Odessa College | L, 3-0 | 1 | 3 | 6 | 5 | 36 | .028 | 0 | 6.5 |
| Oct 29 | Clarendon College | L, 3-1 | 1 | 4 | 9 | 9 | 39 | .000 | 0 | 13.0 |
| Nov 1 | Amarillo College | L, 3-0 | 1 | 3 | 4 | 5 | 25 | -.040 | 0 | 5.0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 18 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 22 | Temple College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | Collin County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Blinn College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Navarro College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Weatherford College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | vs. Panola College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Blinn College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Trinidad State College | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Blinn College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | vs. Otero College | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Frank Phillips College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Clarendon College | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | at Amarillo College | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Midland College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Frank Phillips College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at New Mexico Junior College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Clarendon College | L, 3-1 | 1 | 4 | 10 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | Amarillo College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Cisco College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 18 | Cisco College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 22 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Collin County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 29 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Aug 29 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 3 |
| Aug 30 | vs. Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 5 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 6 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 12 | at Trinidad State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 21 | 4 |
| Sep 12 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 13 | vs. Otero College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 14 | 3 |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 27 | 10 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 4 |
| Sep 20 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 4 |
| Sep 24 | New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 1 |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 4 | at Clarendon College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 3 |
| Oct 8 | at Amarillo College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 24 | 1 |
| Oct 11 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 1 |
| Oct 15 | Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 3 |
| Oct 18 | at New Mexico Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 1 |
| Oct 22 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 2 |
| Oct 25 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 2 |
| Oct 29 | Clarendon College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 21 | 1 |
| Nov 1 | Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 5 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Mar 5 | vs. Dallas College Richland | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 105 | 224 | 2.13 | 156 | 794 | 7.56 | .086 | 3 | 0.03 | 250.0 | 2.4 |
| Conference | 14 | 51 | 120 | 2.35 | 77 | 426 | 8.35 | .101 | 2 | 0.04 | 132.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 34 | 76 | 2.24 | 54 | 266 | 7.82 | .083 | 3 | 0.09 | 85.5 | 2.5 |
| Away | 10 | 39 | 90 | 2.31 | 53 | 310 | 7.95 | .119 | 0 | 0.00 | 98.5 | 2.5 |
| Neutral | 10 | 32 | 58 | 1.81 | 49 | 218 | 6.81 | .041 | 0 | 0.00 | 66.0 | 2.1 |
| Result | ||||||||||||
| Wins | 6 | 18 | 38 | 2.11 | 23 | 116 | 6.44 | .129 | 1 | 0.06 | 43.0 | 2.4 |
| Losses | 25 | 87 | 186 | 2.14 | 133 | 678 | 7.79 | .078 | 2 | 0.02 | 207.0 | 2.4 |
| Month | ||||||||||||
| August | 9 | 26 | 48 | 1.85 | 30 | 164 | 6.31 | .110 | 1 | 0.04 | 53.5 | 2.1 |
| September | 12 | 42 | 93 | 2.21 | 67 | 320 | 7.62 | .081 | 2 | 0.05 | 104.0 | 2.5 |
| October | 9 | 34 | 79 | 2.32 | 54 | 285 | 8.38 | .088 | 0 | 0.00 | 87.5 | 2.6 |
| November | 1 | 3 | 4 | 1.33 | 5 | 25 | 8.33 | -.040 | 0 | 0.00 | 5.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 105 | 86 | 0.82 | 5 | 36 | 41 | 0.39 |
| Conference | 14 | 51 | 54 | 1.06 | 1 | 19 | 20 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 34 | 32 | 0.94 | 1 | 13 | 14 | 0.41 |
| Away | 10 | 39 | 31 | 0.79 | 1 | 15 | 16 | 0.41 |
| Neutral | 10 | 32 | 23 | 0.72 | 3 | 8 | 11 | 0.34 |
| Result | ||||||||
| Wins | 6 | 18 | 8 | 0.44 | 1 | 6 | 7 | 0.39 |
| Losses | 25 | 87 | 78 | 0.90 | 4 | 30 | 34 | 0.39 |
| Month | ||||||||
| August | 9 | 26 | 7 | 0.27 | 1 | 9 | 10 | 0.38 |
| September | 12 | 42 | 43 | 1.02 | 4 | 12 | 16 | 0.38 |
| October | 9 | 34 | 35 | 1.03 | 0 | 13 | 13 | 0.38 |
| November | 1 | 3 | 1 | 0.33 | 0 | 2 | 2 | 0.67 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 105 | 0 | 3 | 0.03 | 7 | 415 | 58 |
| Conference | 14 | 51 | 0 | 2 | 0.04 | 6 | 245 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 34 | 0 | 2 | 0.06 | 5 | 136 | 19 |
| Away | 10 | 39 | 0 | 0 | 0.00 | 1 | 149 | 17 |
| Neutral | 10 | 32 | 0 | 1 | 0.03 | 1 | 130 | 22 |
| Result | ||||||||
| Wins | 6 | 18 | 0 | 1 | 0.06 | 1 | 25 | 4 |
| Losses | 25 | 87 | 0 | 2 | 0.02 | 6 | 390 | 54 |
| Month | ||||||||
| August | 9 | 26 | 0 | 0 | 0.00 | 0 | 55 | 7 |
| September | 12 | 42 | 0 | 1 | 0.02 | 1 | 174 | 30 |
| October | 9 | 34 | 0 | 2 | 0.06 | 5 | 167 | 16 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 19 | 5 |
News mentions
Roberts Reaches 400 Assists
Lady Westerners record season-high 171 attacks
Sinclair, Ludyga Hit Milestones
WTC lost 3-0 to NMMI on Saturday
