Ithalia Ozuna
7 Ithalia Ozuna
-
- Hometown:
- Del Rio, TX
-
- Position:
- RHP/MIF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 51
-
- avg
- .243
-
- hr
- 1
-
- rbi
- 22
-
- r
- 33
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 23 |
| Plate appearances | 139 | 72 |
| At Bats | 103 | 55 |
| Runs | 33 | 18 |
| Hits | 25 | 14 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 22 | 10 |
| Total bases | 33 | 16 |
| Walks | 17 | 5 |
| Hit by pitch | 14 | 9 |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .243 | .255 |
| On Base Percentage | .415 | .400 |
| Slugging Percentage | .320 | .291 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Brownwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Firecrackers El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Our Lady of the Lake University/ CBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UTBP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McMurray University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Tarleton University & Texas A&M International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Midwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at University Of The Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bombers ELP Martinez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Coastal Bend College | L, 12-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | vs. Coastal Bend College | W, 11-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Luna Community College | W, 19-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 1 | vs. Luna Community College | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 6 | at Murray State College | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Murray State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Central Texas College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | at North Central Texas College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Weatherford College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Weatherford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ranger College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Ranger College | W, 4-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | San Jacinto College-South | W, 18-0 | 1 | 2 | 2 | 6 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | San Jacinto College-South | W, 15-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Hill College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Hill College | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Feb 24 | at Temple College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Temple College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Ranger College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Ranger College | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 1 | Lamar Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Lamar Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Galveston College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Galveston College | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Navarro College | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 12 | at Navarro College | W, 4-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Trinity Valley Community College | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Trinity Valley Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | 1 | - | .000 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Hill College | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Hill College | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 26 | Midland College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Midland College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Midland College | L, 15-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 28 | at Midland College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | vs. Frank Phillips College | L, 8-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | vs. Frank Phillips College | W, 11-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | vs. Frank Phillips College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | vs. Frank Phillips College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Odessa College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Odessa College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Odessa College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Odessa College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at El Paso Community College | W, 17-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Apr 17 | at El Paso Community College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | 1 | - | - | - | - | 3 |
| Apr 18 | at El Paso Community College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | at El Paso Community College | W, 14-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Howard College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Howard College | W, 13-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | Howard College | W, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Howard College | W, 16-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 2 | at Clarendon College | W, 11-4 | 1 | 4 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| May 2 | at Clarendon College | W, 17-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Clarendon College | W, 15-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| May 3 | at Clarendon College | W, 11-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| May 13 | vs. McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Weatherford College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Brownwood | - | - | - | - | - | |
| Sep 20 | Bombers | - | - | - | - | - | |
| Sep 21 | Firecrackers El Paso | - | - | - | - | - | |
| Sep 27 | at Our Lady of the Lake University/ CBC | - | - | - | - | - | |
| Sep 27 | at Coastal Bend College | - | - | - | - | - | |
| Oct 2 | at UTBP | - | - | - | - | - | |
| Oct 4 | at McMurray University | - | - | - | - | - | |
| Oct 11 | at Tarleton University & Texas A&M International | - | - | - | - | - | |
| Oct 18 | at Midwestern State University | - | - | - | - | - | |
| Oct 24 | at University Of The Southwest | - | - | - | - | - | |
| Oct 25 | Bombers ELP Martinez | - | - | - | - | - | |
| Oct 30 | at Lubbock Christian University | - | - | - | - | - | |
| Jan 23 | at Lamar State College - Port Arthur | - | - | - | - | - | |
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | |
| Jan 30 | vs. Coastal Bend College | L, 12-5 | 1 | 1 | 0 | - | - |
| Jan 30 | vs. Coastal Bend College | W, 11-7 | 1 | 0 | 2 | - | - |
| Jan 31 | Paris Junior College | - | - | - | - | - | |
| Jan 31 | Paris Junior College | - | - | - | - | - | |
| Feb 1 | vs. Luna Community College | W, 19-3 | 1 | 1 | 0 | - | - |
| Feb 1 | vs. Luna Community College | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 6 | at Murray State College | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Murray State College | L, 9-0 | - | - | - | - | - |
| Feb 7 | at North Central Texas College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at North Central Texas College | W, 12-6 | 1 | 0 | 0 | - | - |
| Feb 15 | at Weatherford College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Weatherford College | L, 6-0 | - | - | - | - | - |
| Feb 17 | Ranger College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 17 | Ranger College | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 21 | San Jacinto College-South | W, 18-0 | 1 | 3 | 6 | - | - |
| Feb 21 | San Jacinto College-South | W, 15-7 | 1 | 1 | 1 | - | - |
| Feb 22 | Hill College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Hill College | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Feb 24 | at Temple College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Temple College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Ranger College | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 27 | at Ranger College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Lamar Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 1 | Lamar Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Alvin College | - | - | - | - | - | |
| Mar 7 | at Tyler Junior College | - | - | - | - | - | |
| Mar 10 | vs. Galveston College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Galveston College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Navarro College | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 12 | at Navarro College | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 13 | at Trinity Valley Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Trinity Valley Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Hill College | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 14 | at Hill College | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 26 | Midland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Midland College | L, 10-2 | 1 | 1 | 0 | - | - |
| Mar 28 | at Midland College | L, 15-6 | 1 | 2 | 0 | - | - |
| Mar 28 | at Midland College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. Frank Phillips College | L, 8-7 | 1 | 0 | 3 | - | - |
| Apr 2 | vs. Frank Phillips College | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 3 | vs. Frank Phillips College | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 3 | vs. Frank Phillips College | W, 10-2 | - | - | - | - | - |
| Apr 9 | Odessa College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Odessa College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Odessa College | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Odessa College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at El Paso Community College | W, 17-0 | 1 | 2 | 1 | - | - |
| Apr 17 | at El Paso Community College | W, 4-1 | 1 | 2 | 0 | - | - |
| Apr 18 | at El Paso Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at El Paso Community College | W, 14-2 | 1 | 0 | 1 | - | 1 |
| Apr 24 | at Howard College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 24 | at Howard College | W, 13-0 | 1 | 2 | 1 | - | - |
| Apr 25 | Howard College | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 25 | Howard College | W, 16-10 | 1 | 1 | 2 | - | - |
| May 2 | at Clarendon College | W, 11-4 | 1 | 2 | 0 | - | - |
| May 2 | at Clarendon College | W, 17-6 | 1 | 2 | 1 | - | - |
| May 3 | at Clarendon College | W, 15-3 | 1 | 1 | 0 | - | - |
| May 3 | at Clarendon College | W, 11-1 | 1 | 1 | 2 | - | - |
| May 13 | vs. McLennan Community College | L, 8-0 | - | - | - | - | - |
| May 14 | Weatherford College | L, 11-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Brownwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Firecrackers El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Our Lady of the Lake University/ CBC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UTBP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McMurray University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Tarleton University & Texas A&M International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Midwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at University Of The Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bombers ELP Martinez | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Coastal Bend College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Coastal Bend College | W, 11-7 | 1 | 1 | 0 | 7.0 | 6 | 7 | 6 | 6.00 | 2 | 2.00 | 2 | 1.29 |
| Jan 31 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Luna Community College | W, 19-3 | 1 | 1 | 0 | 3.0 | 5 | - | - | 0.00 | 1 | 2.33 | - | 2.33 |
| Feb 1 | vs. Luna Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Murray State College | L, 15-0 | 1 | 0 | 1 | 3.2 | 14 | 15 | 3 | 5.73 | 2 | 3.82 | - | 5.18 |
| Feb 6 | at Murray State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Central Texas College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at North Central Texas College | W, 12-6 | 1 | 1 | 0 | 6.0 | 6 | 4 | 4 | 4.67 | 1 | 1.17 | - | 1.33 |
| Feb 15 | at Weatherford College | L, 5-0 | 1 | 0 | 1 | 6.0 | 9 | 5 | 2 | 2.33 | 3 | 3.50 | - | 1.67 |
| Feb 15 | at Weatherford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ranger College | W, 5-4 | 1 | 1 | 0 | 8.0 | 5 | 4 | 2 | 1.75 | 2 | 1.75 | - | .75 |
| Feb 17 | Ranger College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | San Jacinto College-South | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | San Jacinto College-South | W, 15-7 | 1 | 1 | 0 | 2.2 | 5 | 3 | - | 0.00 | 2 | 5.25 | - | 2.63 |
| Feb 22 | Hill College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Hill College | W, 4-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | 10 | 10.00 | - | .71 |
| Feb 24 | at Temple College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Temple College | L, 11-0 | 1 | 0 | 1 | 2.0 | 5 | 5 | 2 | 7.00 | 1 | 3.50 | - | 3.00 |
| Feb 27 | at Ranger College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Ranger College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lamar Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Galveston College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Galveston College | L, 8-2 | 1 | 0 | 1 | 3.0 | 8 | 7 | 4 | 9.33 | 1 | 2.33 | - | 3.33 |
| Mar 12 | at Navarro College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Navarro College | W, 4-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 4 | 4.00 | - | .86 |
| Mar 13 | at Trinity Valley Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Trinity Valley Community College | L, 9-0 | 1 | 0 | 1 | 2.0 | 5 | 6 | 2 | 7.00 | 0 | .00 | - | 3.50 |
| Mar 14 | at Hill College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Hill College | W, 5-3 | 1 | 1 | 0 | 2.2 | 3 | 2 | 2 | 5.25 | 1 | 2.63 | 1 | 1.88 |
| Mar 26 | Midland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Midland College | L, 10-2 | 1 | 0 | 1 | 4.1 | 7 | 8 | 4 | 6.46 | 0 | .00 | - | 2.77 |
| Mar 28 | at Midland College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Midland College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | vs. Frank Phillips College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | vs. Frank Phillips College | W, 11-1 | 1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 4 | 5.60 | - | 1.20 |
| Apr 3 | vs. Frank Phillips College | W, 4-0 | 1 | 1 | 0 | 7.0 | 4 | - | - | 0.00 | 5 | 5.00 | - | .71 |
| Apr 3 | vs. Frank Phillips College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Odessa College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Odessa College | L, 3-1 | 1 | 0 | 1 | 7.0 | 5 | 3 | 2 | 2.00 | 8 | 8.00 | - | 1.00 |
| Apr 10 | at Odessa College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Odessa College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at El Paso Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at El Paso Community College | W, 4-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 3 | 3.00 | - | .86 |
| Apr 18 | at El Paso Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at El Paso Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Howard College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
